| Team | 1 | 2 | 3 |
|---|---|---|---|
| MTL | 2 | 0 | 0 |
| BUF | 1 | 1 | 1 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Anderson | 0 | 2 | 0 | 0 | 16:35 | 0:05 | 1:56 | 14:34 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 17 | |
| 2 | 10 | 7 | 2 | 1 |
Last 4 meetings
| 23 |
| 0 |
| 2 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| Z. Bolduc | 1 | 2 | 0 | -1 | 9:39 | 1:58 | 0:00 | 7:41 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
|---|
| C. Caufield | 0 | 0 | 1 | 0 | 21:21 | 8:43 | 0:00 | 12:38 | 22 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| K. Dach | 0 | 1 | 0 | -1 | 8:51 | 2:09 | 0:01 | 6:41 | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
|---|
| P. Danault | 0 | 1 | 0 | 0 | 14:42 | 0:08 | 2:00 | 12:34 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
|---|
| I. Demidov | 0 | 0 | 0 | 1 | 18:45 | 8:49 | 0:00 | 9:56 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| J. Evans | 0 | 2 | 0 | 1 | 12:47 | 0:05 | 1:49 | 10:53 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 41.7 | 0 | 1 | 2 |
|---|
| A. Newhook | 0 | 3 | 0 | 1 | 14:26 | 1:37 | 2:36 | 10:13 | 21 | 1 | 6 | 0 | 5 | 1 | 0 | 2 | 6 | 25.0 | 1 | 0 | 0 |
|---|
| J. Slafkovsky | 0 | 3 | 0 | 0 | 23:10 | 9:08 | 0:00 | 14:02 | 21 | 0 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
|---|
| N. Suzuki | 0 | 0 | 1 | 0 | 24:34 | 9:10 | 0:44 | 14:40 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 13 | 9 | 59.1 | 1 | 0 | 0 |
|---|
| A. Texier | 0 | 4 | 0 | 0 | 12:59 | 1:45 | 0:00 | 11:14 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| J. Veleno | 0 | 2 | 0 | -1 | 6:42 | 0:00 | 0:02 | 6:40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carrier | 1 | 0 | 0 | 1 | 17:00 | 0:10 | 0:54 | 15:56 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2 | 6 |
| N. Dobson | 2 | 1 | 0 | -1 | 24:09 | 2:20 | 0:53 | 20:56 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Guhle | 0 | 2 | 0 | 0 | 15:16 | 0:00 | 2:51 | 12:25 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Hutson | 0 | 0 | 0 | -1 | 28:02 | 8:49 | 0:39 | 18:34 | 26 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Matheson | 2 | 2 | 0 | 1 | 22:01 | 0:28 | 3:59 | 17:34 | 22 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| A. Xhekaj | 0 | 1 | 0 | 0 | 3:46 | 0:00 | 0:00 | 3:46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobes | 3 | 22 | 0 | 0 | 19 | .864 | 15 | 3 | 1 | 57:17 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Benson | 2 | 1 | 0 | 1 | 14:21 | 3:15 | 0:05 | 11:01 | 22 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| J. Doan | 1 | 0 | 0 | 1 | 15:30 | 3:15 | 0:00 | 12:15 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 0 |
| J. Greenway | 1 | 2 | 0 | -1 | 9:58 | 0:00 | 5:04 | 4:54 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
| K. Helenius | 1 | 1 | 0 | 0 | 12:53 | 0:00 | 0:00 | 12:53 | 17 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
| P. Krebs | 0 | 1 | 0 | 0 | 15:47 | 0:01 | 0:10 | 15:36 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 25.0 | 0 | 1 | 2 |
| B. Malenstyn | 0 | 3 | 0 | -1 | 10:52 | 0:00 | 6:29 | 4:23 | 17 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| R. McLeod | 1 | 0 | 1 | -1 | 9:35 | 0:54 | 4:20 | 4:21 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| J. Norris | 1 | 0 | 0 | 1 | 12:41 | 1:21 | 0:00 | 11:20 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 |
| J. Quinn | 0 | 2 | 0 | 0 | 14:06 | 3:41 | 0:00 | 10:25 | 17 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Thompson | 0 | 0 | 0 | 0 | 19:14 | 3:12 | 0:09 | 15:53 | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 8 | 8 | 50.0 | 1 | 1 | 2 |
| A. Tuch | 0 | 1 | 2 | 0 | 21:58 | 1:22 | 5:49 | 14:47 | 26 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| J. Zucker | 1 | 1 | 0 | 0 | 12:14 | 1:21 | 0:00 | 10:53 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Byram | 1 | 0 | 0 | -1 | 20:42 | 1:41 | 0:12 | 18:49 | 22 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. Luukkonen | 2 | 31 | 0 | 0 | 29 | .935 | 20 | 9 | 0 | 60:00 | 0 | 0 |
| 15 |
| 3 | 11 | 7 | 3 | 1 | 15 |
| 4 | 9 | 7 | 2 | 0 | 14 |
| 5 | 9 | 6 | 3 | 0 | 12 |
| 6 | 9 | 5 | 2 | 2 | 12 |
| 7 | 11 | 5 | 4 | 2 | 12 |
| 8 | 9 | 5 | 3 | 1 | 11 |
| 9 | 9 | 5 | 4 | 0 | 10 |
| 10 | 9 | 5 | 4 | 0 | 10 |
| 11 | 9 | 4 | 3 | 2 | 10 |
| 12 | 9 | 4 | 3 | 2 | 10 |
| 13 | 9 | 3 | 3 | 3 | 9 |
| 14 | 10 | 3 | 6 | 1 | 7 |
| 15 | 11 | 2 | 6 | 3 | 7 |
| 16 | 8 | 3 | 5 | 0 | 6 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 16 | |
| 2 | 9 | 7 | 1 | 1 | 15 | |
| 3 | 10 | 7 | 3 | 0 | 14 | |
| 4 | 10 | 6 | 2 | 2 | 14 | |
| 5 | 10 | 6 | 3 | 1 | 13 | |
| 6 | 9 | 5 | 3 | 1 | 11 | |
| 7 | 10 | 5 | 4 | 1 | 11 | |
| 8 | 10 | 5 | 4 | 1 | 11 | |
| 9 | 9 | 4 | 3 | 2 | 10 | |
| 10 | 8 | 3 | 2 | 3 | 9 | |
| 11 | 9 | 4 | 4 | 1 | 9 | |
| 12 | 9 | 4 | 5 | 0 | 8 | |
| 13 | 9 | 3 | 6 | 0 | 6 | |
| 14 | 11 | 2 | 8 | 1 | 5 | |
| 15 | 7 | 1 | 4 | 2 | 4 | |
| 16 | 8 | 2 | 6 | 0 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Anderson | 0 | 2 | 0 | 0 | 16:35 | 0:05 | 1:56 | 14:34 | 23 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Z. Bolduc | 1 | 2 | 0 | -1 | 9:39 | 1:58 | 0:00 | 7:41 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| C. Caufield | 0 | 0 | 1 | 0 | 21:21 | 8:43 | 0:00 | 12:38 | 22 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Dach | 0 | 1 | 0 | -1 | 8:51 | 2:09 | 0:01 | 6:41 | 14 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 0 |
| P. Danault | 0 | 1 | 0 | 0 | 14:42 | 0:08 | 2:00 | 12:34 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 46.2 | 0 | 0 | 0 |
| I. Demidov | 0 | 0 | 0 | 1 | 18:45 | 8:49 | 0:00 | 9:56 | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Evans | 0 | 2 | 0 | 1 | 12:47 | 0:05 | 1:49 | 10:53 | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 41.7 | 0 | 1 | 2 |
| A. Newhook | 0 | 3 | 0 | 1 | 14:26 | 1:37 | 2:36 | 10:13 | 21 | 1 | 6 | 0 | 5 | 1 | 0 | 2 | 6 | 25.0 | 1 | 0 | 0 |
| J. Slafkovsky | 0 | 3 | 0 | 0 | 23:10 | 9:08 | 0:00 | 14:02 | 21 | 0 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| N. Suzuki | 0 | 0 | 1 | 0 | 24:34 | 9:10 | 0:44 | 14:40 | 24 | 0 | 3 | 0 | 2 | 1 | 0 | 13 | 9 | 59.1 | 1 | 0 | 0 |
| A. Texier | 0 | 4 | 0 | 0 | 12:59 | 1:45 | 0:00 | 11:14 | 16 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Veleno | 0 | 2 | 0 | -1 | 6:42 | 0:00 | 0:02 | 6:40 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carrier | 1 | 0 | 0 | 1 | 17:00 | 0:10 | 0:54 | 15:56 | 22 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobes | 3 | 22 | 0 | 0 | 19 | .864 | 15 | 3 | 1 | 57:17 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Benson | 2 | 1 | 0 | 1 | 14:21 | 3:15 | 0:05 | 11:01 |
| Team | 1 | 2 | 3 |
|---|---|---|---|
| MTL | 2 | 0 | 0 |
| BUF | 1 | 1 | 1 |
| 0 |
| 4 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 2 |
| 6 |
| R. Dahlin | 4 | 2 | 1 | 1 | 19:29 | 2:55 | 0:00 | 16:34 | 26 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
|---|
| O. Power | 1 | 1 | 1 | 0 | 23:43 | 0:02 | 4:25 | 19:16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| M. Samuelsson | 6 | 6 | 1 | 0 | 23:47 | 0:00 | 7:13 | 16:34 | 27 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| L. Schenn | 2 | 0 | 0 | 0 | 7:04 | 0:00 | 2:40 | 4:24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| C. Timmins | 5 | 2 | 0 | 0 | 21:38 | 0:00 | 7:42 | 13:56 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| 0 |
| 1 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 1 |
| 2 |
| 6 |
| N. Dobson | 2 | 1 | 0 | -1 | 24:09 | 2:20 | 0:53 | 20:56 | 26 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| K. Guhle | 0 | 2 | 0 | 0 | 15:16 | 0:00 | 2:51 | 12:25 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| L. Hutson | 0 | 0 | 0 | -1 | 28:02 | 8:49 | 0:39 | 18:34 | 26 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| M. Matheson | 2 | 2 | 0 | 1 | 22:01 | 0:28 | 3:59 | 17:34 | 22 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
|---|
| A. Xhekaj | 0 | 1 | 0 | 0 | 3:46 | 0:00 | 0:00 | 3:46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| 22 |
| 1 |
| 4 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 1 |
| 0.0 |
| 2 |
| 0 |
| 0 |
| J. Doan | 1 | 0 | 0 | 1 | 15:30 | 3:15 | 0:00 | 12:15 | 25 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 100.0 | 2 | 0 | 0 |
|---|
| J. Greenway | 1 | 2 | 0 | -1 | 9:58 | 0:00 | 5:04 | 4:54 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0 |
|---|
| K. Helenius | 1 | 1 | 0 | 0 | 12:53 | 0:00 | 0:00 | 12:53 | 17 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 2 | 66.7 | 0 | 0 | 0 |
|---|
| P. Krebs | 0 | 1 | 0 | 0 | 15:47 | 0:01 | 0:10 | 15:36 | 23 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 25.0 | 0 | 1 | 2 |
|---|
| B. Malenstyn | 0 | 3 | 0 | -1 | 10:52 | 0:00 | 6:29 | 4:23 | 17 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|---|
| R. McLeod | 1 | 0 | 1 | -1 | 9:35 | 0:54 | 4:20 | 4:21 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
|---|
| J. Norris | 1 | 0 | 0 | 1 | 12:41 | 1:21 | 0:00 | 11:20 | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 |
|---|
| J. Quinn | 0 | 2 | 0 | 0 | 14:06 | 3:41 | 0:00 | 10:25 | 17 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| T. Thompson | 0 | 0 | 0 | 0 | 19:14 | 3:12 | 0:09 | 15:53 | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 8 | 8 | 50.0 | 1 | 1 | 2 |
|---|
| A. Tuch | 0 | 1 | 2 | 0 | 21:58 | 1:22 | 5:49 | 14:47 | 26 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
|---|
| J. Zucker | 1 | 1 | 0 | 0 | 12:14 | 1:21 | 0:00 | 10:53 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Byram | 1 | 0 | 0 | -1 | 20:42 | 1:41 | 0:12 | 18:49 | 22 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 6 |
| R. Dahlin | 4 | 2 | 1 | 1 | 19:29 | 2:55 | 0:00 | 16:34 | 26 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| O. Power | 1 | 1 | 1 | 0 | 23:43 | 0:02 | 4:25 | 19:16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| M. Samuelsson | 6 | 6 | 1 | 0 | 23:47 | 0:00 | 7:13 | 16:34 | 27 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. Schenn | 2 | 0 | 0 | 0 | 7:04 | 0:00 | 2:40 | 4:24 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| C. Timmins | 5 | 2 | 0 | 0 | 21:38 | 0:00 | 7:42 | 13:56 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U. Luukkonen | 2 | 31 | 0 | 0 | 29 | .935 | 20 | 9 | 0 | 60:00 | 0 | 0 |
| 3 |
| 10 |
| 7 |
| 3 |
| 0 |
| 14 |
| 4 | 10 | 6 | 2 | 2 | 14 |
| 5 | 10 | 6 | 3 | 1 | 13 |
| 6 | 9 | 5 | 3 | 1 | 11 |
| 7 | 10 | 5 | 4 | 1 | 11 |
| 8 | 10 | 5 | 4 | 1 | 11 |