| Team | 1 | 2 | 3 |
|---|---|---|---|
| OTT | 1 | 2 | 1 |
| MTL | 1 | 0 | 2 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Amadio | 1 | 0 | 0 | -1 | 15:07 | 0:00 | 2:28 | 12:39 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 17 | |
| 2 | 10 | 7 | 2 | 1 |
| 20 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| D. Batherson | 1 | 1 | 0 | 0 | 17:40 | 7:43 | 0:09 | 9:48 | 18 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| A. Burakovsky | 1 | 0 | 0 | 0 | 11:36 | 2:03 | 0:00 | 9:33 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| N. Cousins | 0 | 0 | 0 | -1 | 11:29 | 0:00 | 1:19 | 10:10 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
|---|
| D. Cozens | 0 | 5 | 0 | 0 | 21:06 | 7:17 | 1:49 | 12:00 | 22 | 0 | 2 | 1 | 3 | 2 | 0 | 6 | 10 | 37.5 | 0 | 2 | 4 |
|---|
| W. Eklund | 0 | 0 | 0 | 0 | 17:48 | 6:40 | 1:03 | 10:05 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| C. Giroux | 0 | 1 | 0 | -2 | 17:42 | 3:58 | 2:29 | 11:15 | 23 | 1 | 1 | 2 | 2 | 1 | 0 | 11 | 5 | 68.8 | 1 | 0 | 0 |
|---|
| S. Halliday | 0 | 1 | 0 | -1 | 13:12 | 1:52 | 0:00 | 11:20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
|---|
| H. Hodgson | 0 | 4 | 0 | -1 | 9:55 | 0:00 | 0:00 | 9:55 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
|---|
| E. Olsen | 0 | 0 | 0 | -1 | 8:53 | 0:00 | 0:00 | 8:53 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
|---|
| T. Stutzle | 0 | 1 | 0 | -1 | 21:18 | 7:50 | 2:38 | 10:50 | 24 | 0 | 1 | 1 | 3 | 3 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
|---|
| F. Zetterlund | 0 | 3 | 0 | 0 | 12:42 | 3:05 | 0:00 | 9:37 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Chabot | 1 | 0 | 1 | -1 | 25:10 | 3:31 | 2:18 | 19:21 | 29 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| T. Kleven | 1 | 3 | 0 | -1 | 20:33 | 0:00 | 4:34 | 15:59 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Sanderson | 0 | 2 | 1 | -1 | 13:22 | 4:31 | 1:20 | 7:31 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Spence | 0 | 1 | 0 | 0 | 20:11 | 1:03 | 2:46 | 16:22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| H. Stanley | 1 | 0 | 0 | -2 | 13:48 | 0:00 | 1:07 | 12:41 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C. Yakemchuk | 0 | 1 | 1 | -1 | 18:39 | 4:06 | 0:00 | 14:33 | 21 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ullmark | 3 | 23 | 0 | 0 | 20 | .870 | 15 | 4 | 1 | 59:49 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Belzile | 1 | 0 | 0 | 1 | 15:36 | 0:09 | 3:20 | 12:07 | 19 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | 57.1 | 0 | 1 | 2 |
| D. Bentley | 0 | 1 | 1 | 0 | 7:51 | 0:00 | 0:00 | 7:51 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| B. Berard | 1 | 0 | 0 | 2 | 14:19 | 0:00 | 1:45 | 12:34 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
| Z. Bolduc | 0 | 2 | 0 | 0 | 19:57 | 4:06 | 3:28 | 12:23 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| K. Dach | 0 | 0 | 0 | 0 | 21:21 | 3:51 | 5:41 | 11:49 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
| L. Dauphin | 1 | 0 | 1 | 1 | 17:00 | 1:58 | 1:31 | 13:31 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 2 | 0 | 0 |
| J. Davidson | 0 | 1 | 0 | 0 | 11:32 | 1:43 | 0:00 | 9:49 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| O. Kapanen | 2 | 0 | 0 | 1 | 20:18 | 4:09 | 4:55 | 11:14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 41.7 | 1 | 0 | 0 |
| H. McKown | 0 | 2 | 1 | 1 | 16:14 | 2:10 | 0:00 | 14:04 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
| F. Mesar | 1 | 0 | 0 | 0 | 8:01 | 1:42 | 0:00 | 6:19 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| S. Pastujov | 1 | 0 | 0 | 2 | 14:46 | 4:02 | 0:00 | 10:44 | 14 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Poulin | 0 | 3 | 0 | 0 | 7:12 | 0:00 | 0:00 | 7:12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 4 | 16 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Engstrom | 0 | 2 | 0 | 1 | 23:54 | 4:16 | 6:01 | 13:37 | 24 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobes | 4 | 26 | 0 | 0 | 22 | .846 | 12 | 10 | 0 | 58:17 | 0 | 0 |
| 15 |
| 3 | 11 | 7 | 3 | 1 | 15 |
| 4 | 9 | 7 | 2 | 0 | 14 |
| 5 | 10 | 7 | 3 | 0 | 14 |
| 6 | 10 | 5 | 3 | 2 | 12 |
| 7 | 11 | 5 | 4 | 2 | 12 |
| 8 | 9 | 5 | 3 | 1 | 11 |
| 9 | 9 | 5 | 4 | 0 | 10 |
| 10 | 9 | 5 | 4 | 0 | 10 |
| 11 | 9 | 4 | 3 | 2 | 10 |
| 12 | 10 | 4 | 4 | 2 | 10 |
| 13 | 9 | 3 | 3 | 3 | 9 |
| 14 | 12 | 3 | 6 | 3 | 9 |
| 15 | 10 | 3 | 6 | 1 | 7 |
| 16 | 8 | 3 | 5 | 0 | 6 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 16 | |
| 2 | 9 | 7 | 1 | 1 | 15 | |
| 3 | 10 | 7 | 3 | 0 | 14 | |
| 4 | 10 | 6 | 2 | 2 | 14 | |
| 5 | 10 | 6 | 3 | 1 | 13 | |
| 6 | 9 | 5 | 3 | 1 | 11 | |
| 7 | 10 | 5 | 4 | 1 | 11 | |
| 8 | 10 | 5 | 4 | 1 | 11 | |
| 9 | 9 | 4 | 3 | 2 | 10 | |
| 10 | 8 | 3 | 2 | 3 | 9 | |
| 11 | 9 | 4 | 4 | 1 | 9 | |
| 12 | 9 | 4 | 5 | 0 | 8 | |
| 13 | 9 | 3 | 6 | 0 | 6 | |
| 14 | 11 | 2 | 8 | 1 | 5 | |
| 15 | 7 | 1 | 4 | 2 | 4 | |
| 16 | 8 | 2 | 6 | 0 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Amadio | 1 | 0 | 0 | -1 | 15:07 | 0:00 | 2:28 | 12:39 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Batherson | 1 | 1 | 0 | 0 | 17:40 | 7:43 | 0:09 | 9:48 | 18 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Burakovsky | 1 | 0 | 0 | 0 | 11:36 | 2:03 | 0:00 | 9:33 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Cousins | 0 | 0 | 0 | -1 | 11:29 | 0:00 | 1:19 | 10:10 | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0 |
| D. Cozens | 0 | 5 | 0 | 0 | 21:06 | 7:17 | 1:49 | 12:00 | 22 | 0 | 2 | 1 | 3 | 2 | 0 | 6 | 10 | 37.5 | 0 | 2 | 4 |
| W. Eklund | 0 | 0 | 0 | 0 | 17:48 | 6:40 | 1:03 | 10:05 | 20 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Giroux | 0 | 1 | 0 | -2 | 17:42 | 3:58 | 2:29 | 11:15 | 23 | 1 | 1 | 2 | 2 | 1 | 0 | 11 | 5 | 68.8 | 1 | 0 | 0 |
| S. Halliday | 0 | 1 | 0 | -1 | 13:12 | 1:52 | 0:00 | 11:20 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| H. Hodgson | 0 | 4 | 0 | -1 | 9:55 | 0:00 | 0:00 | 9:55 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| E. Olsen | 0 | 0 | 0 | -1 | 8:53 | 0:00 | 0:00 | 8:53 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0 |
| T. Stutzle | 0 | 1 | 0 | -1 | 21:18 | 7:50 | 2:38 | 10:50 | 24 | 0 | 1 | 1 | 3 | 3 | 0 | 7 | 4 | 63.6 | 0 | 0 | 0 |
| F. Zetterlund | 0 | 3 | 0 | 0 | 12:42 | 3:05 | 0:00 | 9:37 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Chabot | 1 | 0 | 1 | -1 | 25:10 | 3:31 | 2:18 | 19:21 | 29 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Ullmark | 3 | 23 | 0 | 0 | 20 | .870 | 15 | 4 | 1 | 59:49 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Belzile | 1 | 0 | 0 | 1 | 15:36 | 0:09 | 3:20 | 12:07 |
| Team | 1 | 2 | 3 |
|---|---|---|---|
| OTT | 1 | 2 | 1 |
| MTL | 1 | 0 | 2 |
| 0 |
| 0 |
| 0 |
| 3 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 1 |
| 1 |
| 2 |
| O. Protz | 2 | 2 | 0 | 0 | 15:21 | 0:00 | 1:52 | 13:29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| D. Reinbacher | 1 | 1 | 0 | 1 | 19:09 | 1:44 | 4:48 | 12:37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
|---|
| J. Struble | 2 | 1 | 0 | 3 | 20:50 | 0:10 | 4:33 | 16:07 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| R. Walsh | 0 | 0 | 0 | 0 | 14:10 | 0:00 | 0:20 | 13:50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| A. Xhekaj | 0 | 1 | 0 | 1 | 18:56 | 0:00 | 4:09 | 14:47 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
|---|
| 0 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 1 |
| 1 |
| 2 |
| T. Kleven | 1 | 3 | 0 | -1 | 20:33 | 0:00 | 4:34 | 15:59 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| J. Sanderson | 0 | 2 | 1 | -1 | 13:22 | 4:31 | 1:20 | 7:31 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| J. Spence | 0 | 1 | 0 | 0 | 20:11 | 1:03 | 2:46 | 16:22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| H. Stanley | 1 | 0 | 0 | -2 | 13:48 | 0:00 | 1:07 | 12:41 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
|---|
| C. Yakemchuk | 0 | 1 | 1 | -1 | 18:39 | 4:06 | 0:00 | 14:33 | 21 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| 19 |
| 1 |
| 1 |
| 0 |
| 2 |
| 0 |
| 0 |
| 4 |
| 3 |
| 57.1 |
| 0 |
| 1 |
| 2 |
| D. Bentley | 0 | 1 | 1 | 0 | 7:51 | 0:00 | 0:00 | 7:51 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
|---|
| B. Berard | 1 | 0 | 0 | 2 | 14:19 | 0:00 | 1:45 | 12:34 | 18 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 |
|---|
| Z. Bolduc | 0 | 2 | 0 | 0 | 19:57 | 4:06 | 3:28 | 12:23 | 22 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|---|
| K. Dach | 0 | 0 | 0 | 0 | 21:21 | 3:51 | 5:41 | 11:49 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 100.0 | 1 | 0 | 0 |
|---|
| L. Dauphin | 1 | 0 | 1 | 1 | 17:00 | 1:58 | 1:31 | 13:31 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 2 | 0 | 0 |
|---|
| J. Davidson | 0 | 1 | 0 | 0 | 11:32 | 1:43 | 0:00 | 9:49 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| O. Kapanen | 2 | 0 | 0 | 1 | 20:18 | 4:09 | 4:55 | 11:14 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 41.7 | 1 | 0 | 0 |
|---|
| H. McKown | 0 | 2 | 1 | 1 | 16:14 | 2:10 | 0:00 | 14:04 | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 54.5 | 0 | 0 | 0 |
|---|
| F. Mesar | 1 | 0 | 0 | 0 | 8:01 | 1:42 | 0:00 | 6:19 | 13 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
|---|
| S. Pastujov | 1 | 0 | 0 | 2 | 14:46 | 4:02 | 0:00 | 10:44 | 14 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| S. Poulin | 0 | 3 | 0 | 0 | 7:12 | 0:00 | 0:00 | 7:12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0 | 1 | 4 | 16 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Engstrom | 0 | 2 | 0 | 1 | 23:54 | 4:16 | 6:01 | 13:37 | 24 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| O. Protz | 2 | 2 | 0 | 0 | 15:21 | 0:00 | 1:52 | 13:29 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Reinbacher | 1 | 1 | 0 | 1 | 19:09 | 1:44 | 4:48 | 12:37 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2 | 4 |
| J. Struble | 2 | 1 | 0 | 3 | 20:50 | 0:10 | 4:33 | 16:07 | 24 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Walsh | 0 | 0 | 0 | 0 | 14:10 | 0:00 | 0:20 | 13:50 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Xhekaj | 0 | 1 | 0 | 1 | 18:56 | 0:00 | 4:09 | 14:47 | 25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Dobes | 4 | 26 | 0 | 0 | 22 | .846 | 12 | 10 | 0 | 58:17 | 0 | 0 |
| 3 |
| 10 |
| 7 |
| 3 |
| 0 |
| 14 |
| 4 | 10 | 6 | 2 | 2 | 14 |
| 5 | 10 | 6 | 3 | 1 | 13 |
| 6 | 9 | 5 | 3 | 1 | 11 |
| 7 | 10 | 5 | 4 | 1 | 11 |
| 8 | 10 | 5 | 4 | 1 | 11 |