| Team | 1 | 2 | 3 |
|---|---|---|---|
| ANA | 0 | 0 | 0 |
| NSH | 0 | 3 | 2 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Carlsson | 1 | 0 | 0 | 0 | 21:45 | 6:44 | 1:04 | 13:57 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 17 | |
| 2 | 10 | 7 | 2 | 1 |
Last 2 meetings
| 20 |
| 0 |
| 27 |
| 0 |
| 2 |
| 1 |
| 0 |
| 7 |
| 7 |
| 50.0 |
| 1 |
| 0 |
| 0 |
| M. Granlund | 2 | 1 | 0 | 0 | 23:35 | 7:08 | 2:13 | 14:14 | 22 | 0 | 19 | 0 | 3 | 0 | 0 | 7 | 3 | 70.0 | 1 | 0 | 0 |
|---|
| A. Killorn | 0 | 0 | 0 | -3 | 15:29 | 3:04 | 3:08 | 9:17 | 19 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|---|
| C. Kreider | 0 | 0 | 0 | 0 | 13:31 | 4:30 | 0:00 | 9:01 | 16 | 0 | 22 | 0 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
|---|
| M. McTavish | 0 | 0 | 0 | -3 | 12:09 | 3:07 | 0:00 | 9:02 | 14 | 0 | 15 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
|---|
| R. Poehling | 0 | 0 | 0 | -2 | 17:26 | 3:25 | 3:45 | 10:16 | 22 | 0 | 11 | 0 | 0 | 3 | 0 | 12 | 11 | 52.2 | 0 | 0 | 0 |
|---|
| B. Sennecke | 0 | 0 | 1 | -2 | 20:14 | 5:40 | 0:00 | 14:34 | 21 | 0 | 23 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
|---|
| T. Terry | 0 | 0 | 1 | -1 | 20:44 | 7:04 | 1:05 | 12:35 | 19 | 0 | 18 | 0 | 9 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| J. Viel | 0 | 6 | 0 | -1 | 8:49 | 0:00 | 0:00 | 8:49 | 12 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
|---|
| T. Washe | 0 | 2 | 1 | -1 | 11:31 | 0:01 | 2:35 | 8:55 | 18 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Carlson | 1 | 0 | 0 | -3 | 25:04 | 5:32 | 3:24 | 16:08 | 28 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| D. Helleson | 1 | 1 | 0 | 0 | 11:46 | 0:00 | 0:43 | 11:03 | 16 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Hinds | 1 | 1 | 0 | 0 | 13:13 | 0:00 | 1:41 | 11:32 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. LaCombe | 0 | 1 | 1 | -2 | 21:56 | 4:41 | 1:02 | 16:13 | 26 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. Mintyukov | 2 | 0 | 0 | -2 | 18:31 | 0:05 | 3:57 | 14:29 | 24 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| I. Moore | 0 | 3 | 0 | 0 | 8:39 | 0:00 | 0:55 | 7:44 | 15 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| J. Trouba | 1 | 3 | 0 | 0 | 19:15 | 0:00 | 4:08 | 15:07 | 24 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| O. Zellweger | 0 | 1 | 0 | 0 | 8:58 | 0:04 | 0:00 | 8:54 | 12 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Dostal | 5 | 25 | 0 | 0 | 20 | .800 | 12 | 6 | 2 | 60:00 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Evangelista | 0 | 0 | 0 | 0 | 12:59 | 3:18 | 0:00 | 9:41 | 14 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. Forsberg | 1 | 0 | 0 | 0 | 16:21 | 3:46 | 0:00 | 12:35 | 17 | 1 | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| E. Haula | 3 | 0 | 0 | 2 | 15:24 | 2:58 | 3:45 | 8:41 | 21 | 1 | 13 | 1 | 2 | 1 | 0 | 8 | 11 | 42.1 | 1 | 0 | 0 |
| T. Jost | 0 | 1 | 0 | 1 | 15:50 | 0:05 | 4:01 | 11:44 | 21 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| J. Kemell | 2 | 2 | 1 | 4 | 12:24 | 0:07 | 1:04 | 11:13 | 16 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Z. L'Heureux | 0 | 0 | 0 | 2 | 13:44 | 0:00 | 4:51 | 8:53 | 18 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| J. Marchessault | 0 | 1 | 0 | 0 | 14:52 | 3:58 | 0:00 | 10:54 | 17 | 0 | 12 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. O'Reilly | 1 | 1 | 0 | 1 | 20:55 | 4:22 | 4:21 | 12:12 | 26 | 0 | 25 | 2 | 2 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
| R. Schaefer | 0 | 1 | 0 | 0 | 8:09 | 0:00 | 0:02 | 8:07 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
| S. Stamkos | 0 | 1 | 0 | 0 | 16:03 | 4:35 | 0:00 | 11:28 | 18 | 0 | 39 | 0 | 3 | 1 | 0 | 9 | 2 | 81.8 | 1 | 0 | 0 |
| F. Svechkov | 0 | 0 | 0 | 1 | 10:55 | 0:08 | 0:35 | 10:12 | 12 | 1 | 4 | 0 | 2 | 2 | 0 | 6 | 4 | 60.0 | 2 | 0 | 0 |
| M. Wood | 0 | 0 | 0 | 0 | 14:44 | 3:17 | 0:00 | 11:27 | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 3 | 8 | 27.3 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Barron | 2 | 1 | 1 | 1 | 17:33 | 0:58 | 0:22 | 16:13 | 21 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Annunen | 0 | 43 | 0 | 0 | 43 | 1.000 | 37 | 6 | 0 | 59:43 | 0 | 2 |
| 15 |
| 3 | 11 | 7 | 3 | 1 | 15 |
| 4 | 9 | 7 | 2 | 0 | 14 |
| 5 | 9 | 6 | 3 | 0 | 12 |
| 6 | 9 | 5 | 2 | 2 | 12 |
| 7 | 11 | 5 | 4 | 2 | 12 |
| 8 | 9 | 5 | 3 | 1 | 11 |
| 9 | 9 | 5 | 4 | 0 | 10 |
| 10 | 9 | 5 | 4 | 0 | 10 |
| 11 | 9 | 4 | 3 | 2 | 10 |
| 12 | 9 | 4 | 3 | 2 | 10 |
| 13 | 9 | 3 | 3 | 3 | 9 |
| 14 | 10 | 3 | 6 | 1 | 7 |
| 15 | 11 | 2 | 6 | 3 | 7 |
| 16 | 8 | 3 | 5 | 0 | 6 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 16 | |
| 2 | 9 | 7 | 1 | 1 | 15 | |
| 3 | 10 | 7 | 3 | 0 | 14 | |
| 4 | 10 | 6 | 2 | 2 | 14 | |
| 5 | 10 | 6 | 3 | 1 | 13 | |
| 6 | 9 | 5 | 3 | 1 | 11 | |
| 7 | 10 | 5 | 4 | 1 | 11 | |
| 8 | 10 | 5 | 4 | 1 | 11 | |
| 9 | 9 | 4 | 3 | 2 | 10 | |
| 10 | 8 | 3 | 2 | 3 | 9 | |
| 11 | 9 | 4 | 4 | 1 | 9 | |
| 12 | 9 | 4 | 5 | 0 | 8 | |
| 13 | 9 | 3 | 6 | 0 | 6 | |
| 14 | 11 | 2 | 8 | 1 | 5 | |
| 15 | 7 | 1 | 4 | 2 | 4 | |
| 16 | 8 | 2 | 6 | 0 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Carlsson | 1 | 0 | 0 | 0 | 21:45 | 6:44 | 1:04 | 13:57 | 20 | 0 | 27 | 0 | 2 | 1 | 0 | 7 | 7 | 50.0 | 1 | 0 | 0 |
| M. Granlund | 2 | 1 | 0 | 0 | 23:35 | 7:08 | 2:13 | 14:14 | 22 | 0 | 19 | 0 | 3 | 0 | 0 | 7 | 3 | 70.0 | 1 | 0 | 0 |
| A. Killorn | 0 | 0 | 0 | -3 | 15:29 | 3:04 | 3:08 | 9:17 | 19 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| C. Kreider | 0 | 0 | 0 | 0 | 13:31 | 4:30 | 0:00 | 9:01 | 16 | 0 | 22 | 0 | 2 | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 2 |
| M. McTavish | 0 | 0 | 0 | -3 | 12:09 | 3:07 | 0:00 | 9:02 | 14 | 0 | 15 | 0 | 1 | 0 | 0 | 3 | 3 | 50.0 | 1 | 0 | 0 |
| R. Poehling | 0 | 0 | 0 | -2 | 17:26 | 3:25 | 3:45 | 10:16 | 22 | 0 | 11 | 0 | 0 | 3 | 0 | 12 | 11 | 52.2 | 0 | 0 | 0 |
| B. Sennecke | 0 | 0 | 1 | -2 | 20:14 | 5:40 | 0:00 | 14:34 | 21 | 0 | 23 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| T. Terry | 0 | 0 | 1 | -1 | 20:44 | 7:04 | 1:05 | 12:35 | 19 | 0 | 18 | 0 | 9 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Viel | 0 | 6 | 0 | -1 | 8:49 | 0:00 | 0:00 | 8:49 | 12 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| T. Washe | 0 | 2 | 1 | -1 | 11:31 | 0:01 | 2:35 | 8:55 | 18 | 0 | 2 | 0 | 1 | 2 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Carlson | 1 | 0 | 0 | -3 | 25:04 | 5:32 | 3:24 | 16:08 | 28 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Dostal | 5 | 25 | 0 | 0 | 20 | .800 | 12 | 6 | 2 | 60:00 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Evangelista | 0 | 0 | 0 | 0 | 12:59 | 3:18 | 0:00 | 9:41 |
| Team | 1 | 2 | 3 |
|---|---|---|---|
| ANA | 0 | 0 | 0 |
| NSH | 0 | 3 | 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| R. Josi | 0 | 0 | 0 | 1 | 15:31 | 2:58 | 2:13 | 10:20 | 17 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| N. Perbix | 3 | 0 | 1 | 2 | 22:12 | 0:00 | 7:18 | 14:54 | 22 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| B. Skjei | 2 | 0 | 0 | 2 | 23:19 | 3:10 | 5:39 | 14:30 | 28 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
|---|
| R. Ufko | 1 | 3 | 0 | 0 | 15:35 | 3:06 | 0:00 | 12:29 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
|---|
| A. Wilsby | 1 | 0 | 0 | 2 | 21:47 | 0:19 | 4:54 | 16:34 | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| 0 |
| 11 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 3 |
| 0 |
| 0 |
| D. Helleson | 1 | 1 | 0 | 0 | 11:46 | 0:00 | 0:43 | 11:03 | 16 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| T. Hinds | 1 | 1 | 0 | 0 | 13:13 | 0:00 | 1:41 | 11:32 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| J. LaCombe | 0 | 1 | 1 | -2 | 21:56 | 4:41 | 1:02 | 16:13 | 26 | 0 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| P. Mintyukov | 2 | 0 | 0 | -2 | 18:31 | 0:05 | 3:57 | 14:29 | 24 | 0 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| I. Moore | 0 | 3 | 0 | 0 | 8:39 | 0:00 | 0:55 | 7:44 | 15 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|---|
| J. Trouba | 1 | 3 | 0 | 0 | 19:15 | 0:00 | 4:08 | 15:07 | 24 | 0 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| O. Zellweger | 0 | 1 | 0 | 0 | 8:58 | 0:04 | 0:00 | 8:54 | 12 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| 14 |
| 0 |
| 10 |
| 0 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 1 |
| 0 |
| 0 |
| F. Forsberg | 1 | 0 | 0 | 0 | 16:21 | 3:46 | 0:00 | 12:35 | 17 | 1 | 38 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
|---|
| E. Haula | 3 | 0 | 0 | 2 | 15:24 | 2:58 | 3:45 | 8:41 | 21 | 1 | 13 | 1 | 2 | 1 | 0 | 8 | 11 | 42.1 | 1 | 0 | 0 |
|---|
| T. Jost | 0 | 1 | 0 | 1 | 15:50 | 0:05 | 4:01 | 11:44 | 21 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
|---|
| J. Kemell | 2 | 2 | 1 | 4 | 12:24 | 0:07 | 1:04 | 11:13 | 16 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|---|
| Z. L'Heureux | 0 | 0 | 0 | 2 | 13:44 | 0:00 | 4:51 | 8:53 | 18 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
|---|
| J. Marchessault | 0 | 1 | 0 | 0 | 14:52 | 3:58 | 0:00 | 10:54 | 17 | 0 | 12 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| R. O'Reilly | 1 | 1 | 0 | 1 | 20:55 | 4:22 | 4:21 | 12:12 | 26 | 0 | 25 | 2 | 2 | 0 | 0 | 5 | 7 | 41.7 | 0 | 0 | 0 |
|---|
| R. Schaefer | 0 | 1 | 0 | 0 | 8:09 | 0:00 | 0:02 | 8:07 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 1 | 2 |
|---|
| S. Stamkos | 0 | 1 | 0 | 0 | 16:03 | 4:35 | 0:00 | 11:28 | 18 | 0 | 39 | 0 | 3 | 1 | 0 | 9 | 2 | 81.8 | 1 | 0 | 0 |
|---|
| F. Svechkov | 0 | 0 | 0 | 1 | 10:55 | 0:08 | 0:35 | 10:12 | 12 | 1 | 4 | 0 | 2 | 2 | 0 | 6 | 4 | 60.0 | 2 | 0 | 0 |
|---|
| M. Wood | 0 | 0 | 0 | 0 | 14:44 | 3:17 | 0:00 | 11:27 | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 3 | 8 | 27.3 | 1 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Barron | 2 | 1 | 1 | 1 | 17:33 | 0:58 | 0:22 | 16:13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Josi | 0 | 0 | 0 | 1 | 15:31 | 2:58 | 2:13 | 10:20 | 17 | 0 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Perbix | 3 | 0 | 1 | 2 | 22:12 | 0:00 | 7:18 | 14:54 | 22 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Skjei | 2 | 0 | 0 | 2 | 23:19 | 3:10 | 5:39 | 14:30 | 28 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| R. Ufko | 1 | 3 | 0 | 0 | 15:35 | 3:06 | 0:00 | 12:29 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| A. Wilsby | 1 | 0 | 0 | 2 | 21:47 | 0:19 | 4:54 | 16:34 | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Annunen | 0 | 43 | 0 | 0 | 43 | 1.000 | 37 | 6 | 0 | 59:43 | 0 | 2 |
| 3 |
| 10 |
| 7 |
| 3 |
| 0 |
| 14 |
| 4 | 10 | 6 | 2 | 2 | 14 |
| 5 | 10 | 6 | 3 | 1 | 13 |
| 6 | 9 | 5 | 3 | 1 | 11 |
| 7 | 10 | 5 | 4 | 1 | 11 |
| 8 | 10 | 5 | 4 | 1 | 11 |
| 10 | 8 | 3 | 2 | 3 | 9 |
| 12 | 9 | 4 | 5 | 0 | 8 |