| Team | 1 | 2 | 3 |
|---|---|---|---|
| LA | 1 | 0 | 1 |
| UTA | 3 | 2 | 1 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Armia | 0 | 3 | 1 | -1 | 14:05 | 0:00 | 0:00 | 14:05 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 17 | |
| 2 | 10 | 7 | 2 | 1 |
Last 2 meetings
| 22 |
| 0 |
| 10 |
| 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 1 |
| 0 |
| 0 |
| Q. Byfield | 1 | 2 | 0 | -1 | 19:03 | 1:46 | 2:10 | 15:07 | 28 | 0 | 18 | 0 | 3 | 2 | 0 | 10 | 10 | 50.0 | 2 | 0 | 0 |
|---|
| S. Helenius | 0 | 5 | 0 | -2 | 8:02 | 0:08 | 0:00 | 7:54 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 16.7 | 1 | 0 | 0 |
|---|
| M. Joseph | 0 | 2 | 0 | -1 | 9:34 | 0:06 | 0:00 | 9:28 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| A. Kempe | 0 | 2 | 0 | 1 | 20:02 | 2:21 | 0:14 | 17:27 | 24 | 1 | 27 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
|---|
| A. Kopitar | 3 | 0 | 0 | 1 | 18:25 | 2:04 | 0:14 | 16:07 | 24 | 1 | 12 | 0 | 1 | 0 | 0 | 14 | 6 | 70.0 | 0 | 1 | 2 |
|---|
| A. Laferriere | 0 | 3 | 0 | 0 | 17:36 | 2:23 | 1:03 | 14:10 | 26 | 0 | 18 | 0 | 2 | 3 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
|---|
| S. Laughton | 1 | 4 | 0 | -1 | 18:01 | 1:39 | 1:58 | 14:24 | 26 | 0 | 11 | 0 | 4 | 1 | 0 | 7 | 5 | 58.3 | 1 | 1 | 2 |
|---|
| J. Malott | 1 | 6 | 0 | -1 | 8:20 | 0:00 | 0:00 | 8:20 | 15 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| T. Moore | 0 | 3 | 0 | -1 | 16:00 | 1:31 | 0:49 | 13:40 | 26 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| A. Panarin | 0 | 0 | 1 | 0 | 21:59 | 3:52 | 0:00 | 18:07 | 23 | 0 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| J. Wright | 2 | 1 | 0 | -1 | 9:52 | 0:00 | 0:00 | 9:52 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Anderson | 3 | 1 | 0 | -1 | 20:17 | 0:00 | 1:44 | 18:33 | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| C. Ceci | 7 | 1 | 0 | -1 | 16:28 | 0:00 | 1:30 | 14:58 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Clarke | 4 | 1 | 0 | 1 | 22:14 | 2:14 | 0:00 | 20:00 | 30 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Doughty | 0 | 0 | 0 | -3 | 22:19 | 1:46 | 1:44 | 18:49 | 29 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Dumoulin | 1 | 0 | 0 | -2 | 16:03 | 0:10 | 1:30 | 14:23 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Edmundson | 0 | 2 | 0 | 2 | 18:54 | 0:00 | 0:00 | 18:54 | 29 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Forsberg | 0 | 11 | 0 | 0 | 11 | 1.000 | 9 | 2 | 0 | 19:34 | 0 | 0 |
| D. Kuemper | 5 | 16 | 0 | 0 | 11 | .688 | 10 | 1 | 0 | 39:58 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Carcone | 0 | 1 | 0 | 1 | 13:01 | 0:30 | 0:00 | 12:31 | 21 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| L. Cooley | 1 | 1 | 0 | 1 | 16:38 | 2:44 | 0:00 | 13:54 | 23 | 2 | 20 | 0 | 3 | 2 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
| L. Crouse | 0 | 7 | 0 | 1 | 16:12 | 0:16 | 2:19 | 13:37 | 25 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| D. Guenther | 0 | 1 | 1 | 2 | 18:03 | 2:44 | 0:00 | 15:19 | 23 | 0 | 36 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| C. Keller | 0 | 0 | 1 | 0 | 16:52 | 2:44 | 0:00 | 14:08 | 23 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Kerfoot | 1 | 0 | 1 | 0 | 13:55 | 0:00 | 1:42 | 12:13 | 23 | 2 | 5 | 0 | 2 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
| J. McBain | 0 | 3 | 0 | 1 | 14:04 | 0:30 | 0:25 | 13:09 | 23 | 1 | 9 | 0 | 2 | 3 | 0 | 4 | 6 | 40.0 | 0 | 1 | 2 |
| J. Peterka | 0 | 0 | 0 | 1 | 12:57 | 0:30 | 0:00 | 12:27 | 22 | 0 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Schmaltz | 1 | 0 | 1 | 0 | 17:45 | 2:44 | 1:39 | 13:22 | 24 | 1 | 27 | 0 | 1 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
| K. Stenlund | 1 | 0 | 0 | -1 | 14:47 | 0:00 | 1:55 | 12:52 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 46.7 | 1 | 0 | 0 |
| B. Tanev | 1 | 3 | 0 | -1 | 10:55 | 0:00 | 0:00 | 10:55 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| K. Yamamoto | 0 | 1 | 0 | 1 | 13:29 | 0:00 | 0:00 | 13:29 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Cole | 2 | 1 | 0 | -1 | 17:51 | 0:00 | 2:19 | 15:32 | 26 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Vejmelka | 2 | 31 | 0 | 0 | 29 | .935 | 26 | 3 | 0 | 60:00 | 0 | 0 |
| 15 |
| 3 | 11 | 7 | 3 | 1 | 15 |
| 4 | 9 | 7 | 2 | 0 | 14 |
| 5 | 9 | 6 | 3 | 0 | 12 |
| 6 | 9 | 5 | 2 | 2 | 12 |
| 7 | 11 | 5 | 4 | 2 | 12 |
| 8 | 9 | 5 | 3 | 1 | 11 |
| 9 | 9 | 5 | 4 | 0 | 10 |
| 10 | 9 | 5 | 4 | 0 | 10 |
| 11 | 9 | 4 | 3 | 2 | 10 |
| 12 | 9 | 4 | 3 | 2 | 10 |
| 13 | 9 | 3 | 3 | 3 | 9 |
| 14 | 10 | 3 | 6 | 1 | 7 |
| 15 | 11 | 2 | 6 | 3 | 7 |
| 16 | 8 | 3 | 5 | 0 | 6 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 16 | |
| 2 | 9 | 7 | 1 | 1 | 15 | |
| 3 | 10 | 7 | 3 | 0 | 14 | |
| 4 | 10 | 6 | 2 | 2 | 14 | |
| 5 | 10 | 6 | 3 | 1 | 13 | |
| 6 | 9 | 5 | 3 | 1 | 11 | |
| 7 | 10 | 5 | 4 | 1 | 11 | |
| 8 | 10 | 5 | 4 | 1 | 11 | |
| 9 | 9 | 4 | 3 | 2 | 10 | |
| 10 | 8 | 3 | 2 | 3 | 9 | |
| 11 | 9 | 4 | 4 | 1 | 9 | |
| 12 | 9 | 4 | 5 | 0 | 8 | |
| 13 | 9 | 3 | 6 | 0 | 6 | |
| 14 | 11 | 2 | 8 | 1 | 5 | |
| 15 | 7 | 1 | 4 | 2 | 4 | |
| 16 | 8 | 2 | 6 | 0 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Armia | 0 | 3 | 1 | -1 | 14:05 | 0:00 | 0:00 | 14:05 | 22 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Q. Byfield | 1 | 2 | 0 | -1 | 19:03 | 1:46 | 2:10 | 15:07 | 28 | 0 | 18 | 0 | 3 | 2 | 0 | 10 | 10 | 50.0 | 2 | 0 | 0 |
| S. Helenius | 0 | 5 | 0 | -2 | 8:02 | 0:08 | 0:00 | 7:54 | 15 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 16.7 | 1 | 0 | 0 |
| M. Joseph | 0 | 2 | 0 | -1 | 9:34 | 0:06 | 0:00 | 9:28 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Kempe | 0 | 2 | 0 | 1 | 20:02 | 2:21 | 0:14 | 17:27 | 24 | 1 | 27 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| A. Kopitar | 3 | 0 | 0 | 1 | 18:25 | 2:04 | 0:14 | 16:07 | 24 | 1 | 12 | 0 | 1 | 0 | 0 | 14 | 6 | 70.0 | 0 | 1 | 2 |
| A. Laferriere | 0 | 3 | 0 | 0 | 17:36 | 2:23 | 1:03 | 14:10 | 26 | 0 | 18 | 0 | 2 | 3 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| S. Laughton | 1 | 4 | 0 | -1 | 18:01 | 1:39 | 1:58 | 14:24 | 26 | 0 | 11 | 0 | 4 | 1 | 0 | 7 | 5 | 58.3 | 1 | 1 | 2 |
| J. Malott | 1 | 6 | 0 | -1 | 8:20 | 0:00 | 0:00 | 8:20 | 15 | 0 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| T. Moore | 0 | 3 | 0 | -1 | 16:00 | 1:31 | 0:49 | 13:40 | 26 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Panarin | 0 | 0 | 1 | 0 | 21:59 | 3:52 | 0:00 | 18:07 | 23 | 0 | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Wright | 2 | 1 | 0 | -1 | 9:52 | 0:00 | 0:00 | 9:52 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Anderson | 3 | 1 | 0 | -1 | 20:17 | 0:00 | 1:44 | 18:33 | 27 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Forsberg | 0 | 11 | 0 | 0 | 11 | 1.000 | 9 | 2 | 0 | 19:34 | 0 | 0 |
| D. Kuemper | 5 | 16 | 0 | 0 | 11 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Carcone | 0 | 1 | 0 | 1 | 13:01 | 0:30 | 0:00 | 12:31 |
| Team | 1 | 2 | 3 |
|---|---|---|---|
| LA | 1 | 0 | 1 |
| UTA | 3 | 2 | 1 |
| 0 |
| 3 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 1 |
| 0 |
| 0 |
| S. Durzi | 0 | 1 | 1 | -1 | 14:09 | 0:00 | 0:00 | 14:09 | 22 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| J. Marino | 1 | 0 | 1 | 2 | 18:17 | 0:00 | 0:00 | 18:17 | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| N. Schmidt | 1 | 1 | 0 | 2 | 20:44 | 0:14 | 1:42 | 18:48 | 31 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| M. Sergachev | 3 | 0 | 0 | 1 | 25:13 | 2:44 | 2:28 | 20:01 | 32 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| M. Weegar | 1 | 1 | 0 | 1 | 21:08 | 0:30 | 1:31 | 19:07 | 29 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
|---|
| 0 |
| 4 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 1 |
| 0 |
| 0 |
| C. Ceci | 7 | 1 | 0 | -1 | 16:28 | 0:00 | 1:30 | 14:58 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| B. Clarke | 4 | 1 | 0 | 1 | 22:14 | 2:14 | 0:00 | 20:00 | 30 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| D. Doughty | 0 | 0 | 0 | -3 | 22:19 | 1:46 | 1:44 | 18:49 | 29 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| B. Dumoulin | 1 | 0 | 0 | -2 | 16:03 | 0:10 | 1:30 | 14:23 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| J. Edmundson | 0 | 2 | 0 | 2 | 18:54 | 0:00 | 0:00 | 18:54 | 29 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 |
|---|
| .688 |
| 10 |
| 1 |
| 0 |
| 39:58 |
| 0 |
| 0 |
| 21 |
| 0 |
| 14 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.0 |
| 1 |
| 0 |
| 0 |
| L. Cooley | 1 | 1 | 0 | 1 | 16:38 | 2:44 | 0:00 | 13:54 | 23 | 2 | 20 | 0 | 3 | 2 | 0 | 3 | 8 | 27.3 | 0 | 0 | 0 |
|---|
| L. Crouse | 0 | 7 | 0 | 1 | 16:12 | 0:16 | 2:19 | 13:37 | 25 | 0 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| D. Guenther | 0 | 1 | 1 | 2 | 18:03 | 2:44 | 0:00 | 15:19 | 23 | 0 | 36 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
|---|
| C. Keller | 0 | 0 | 1 | 0 | 16:52 | 2:44 | 0:00 | 14:08 | 23 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| A. Kerfoot | 1 | 0 | 1 | 0 | 13:55 | 0:00 | 1:42 | 12:13 | 23 | 2 | 5 | 0 | 2 | 1 | 0 | 6 | 3 | 66.7 | 0 | 0 | 0 |
|---|
| J. McBain | 0 | 3 | 0 | 1 | 14:04 | 0:30 | 0:25 | 13:09 | 23 | 1 | 9 | 0 | 2 | 3 | 0 | 4 | 6 | 40.0 | 0 | 1 | 2 |
|---|
| J. Peterka | 0 | 0 | 0 | 1 | 12:57 | 0:30 | 0:00 | 12:27 | 22 | 0 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| N. Schmaltz | 1 | 0 | 1 | 0 | 17:45 | 2:44 | 1:39 | 13:22 | 24 | 1 | 27 | 0 | 1 | 0 | 0 | 7 | 7 | 50.0 | 0 | 0 | 0 |
|---|
| K. Stenlund | 1 | 0 | 0 | -1 | 14:47 | 0:00 | 1:55 | 12:52 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 46.7 | 1 | 0 | 0 |
|---|
| B. Tanev | 1 | 3 | 0 | -1 | 10:55 | 0:00 | 0:00 | 10:55 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| K. Yamamoto | 0 | 1 | 0 | 1 | 13:29 | 0:00 | 0:00 | 13:29 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 0 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Cole | 2 | 1 | 0 | -1 | 17:51 | 0:00 | 2:19 | 15:32 | 26 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| S. Durzi | 0 | 1 | 1 | -1 | 14:09 | 0:00 | 0:00 | 14:09 | 22 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Marino | 1 | 0 | 1 | 2 | 18:17 | 0:00 | 0:00 | 18:17 | 28 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. Schmidt | 1 | 1 | 0 | 2 | 20:44 | 0:14 | 1:42 | 18:48 | 31 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Sergachev | 3 | 0 | 0 | 1 | 25:13 | 2:44 | 2:28 | 20:01 | 32 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. Weegar | 1 | 1 | 0 | 1 | 21:08 | 0:30 | 1:31 | 19:07 | 29 | 0 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Vejmelka | 2 | 31 | 0 | 0 | 29 | .935 | 26 | 3 | 0 | 60:00 | 0 | 0 |
| 3 |
| 10 |
| 7 |
| 3 |
| 0 |
| 14 |
| 4 | 10 | 6 | 2 | 2 | 14 |
| 5 | 10 | 6 | 3 | 1 | 13 |
| 6 | 9 | 5 | 3 | 1 | 11 |
| 7 | 10 | 5 | 4 | 1 | 11 |
| 8 | 10 | 5 | 4 | 1 | 11 |
| 15 | 7 | 1 | 4 | 2 | 4 |