| Team | 1 | 2 | 3 |
|---|---|---|---|
| SEA | 3 | 0 | 1 |
| NSH | 0 | 1 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Beniers | 0 | 0 | 0 | 3 | 17:55 | 1:37 | 0:10 | 16:08 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 17 | |
| 2 | 10 | 7 | 2 | 1 |
Last 2 meetings
| 20 |
| 2 |
| 6 |
| 0 |
| 2 |
| 3 |
| 0 |
| 3 |
| 5 |
| 37.5 |
| 1 |
| 0 |
| 0 |
| B. Catton | 0 | 1 | 2 | 0 | 14:18 | 0:58 | 0:00 | 13:20 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
|---|
| J. Eberle | 1 | 0 | 0 | 4 | 16:02 | 1:02 | 0:02 | 14:58 | 19 | 0 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| F. Gaudreau | 2 | 0 | 1 | 0 | 17:58 | 0:00 | 1:07 | 16:51 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 3 | 0 | 0 |
|---|
| K. Kakko | 0 | 0 | 0 | 2 | 13:32 | 0:23 | 0:00 | 13:09 | 20 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
|---|
| J. McCann | 0 | 1 | 0 | 1 | 14:28 | 0:58 | 0:00 | 13:30 | 17 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| J. Melanson | 0 | 5 | 0 | 0 | 11:05 | 0:00 | 0:00 | 11:05 | 16 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| B. Meyers | 0 | 2 | 0 | 1 | 13:28 | 0:00 | 0:44 | 12:44 | 17 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 50.0 | 2 | 0 | 0 |
|---|
| C. Stephenson | 1 | 1 | 0 | 0 | 17:20 | 1:02 | 1:54 | 14:24 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
|---|
| E. Tolvanen | 5 | 5 | 0 | 0 | 17:38 | 1:02 | 1:35 | 15:01 | 22 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| R. Winterton | 0 | 0 | 0 | 1 | 11:46 | 0:00 | 0:00 | 11:46 | 16 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| S. Wright | 0 | 0 | 0 | 0 | 13:11 | 0:58 | 0:00 | 12:13 | 17 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 2 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Dunn | 1 | 0 | 0 | 1 | 20:40 | 1:02 | 0:00 | 19:38 | 23 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| R. Evans | 3 | 1 | 1 | 2 | 20:48 | 0:58 | 0:08 | 19:42 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Fleury | 1 | 0 | 0 | 0 | 18:03 | 0:00 | 0:28 | 17:35 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Larsson | 2 | 3 | 0 | 2 | 22:43 | 0:00 | 1:24 | 21:19 | 22 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| R. Lindgren | 1 | 1 | 0 | 1 | 17:52 | 0:00 | 2:11 | 15:41 | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Oleksiak | 4 | 0 | 0 | 2 | 18:27 | 0:00 | 1:21 | 17:06 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Grubauer | 1 | 25 | 0 | 0 | 24 | .960 | 23 | 0 | 1 | 60:00 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bunting | 0 | 0 | 0 | -1 | 16:35 | 0:55 | 0:00 | 15:40 | 20 | 0 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| L. Evangelista | 1 | 0 | 0 | -1 | 18:55 | 1:52 | 0:00 | 17:03 | 19 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. Forsberg | 0 | 1 | 0 | -3 | 20:19 | 1:50 | 0:00 | 18:29 | 22 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| E. Haula | 2 | 1 | 2 | 0 | 12:48 | 0:54 | 0:00 | 11:54 | 19 | 0 | 5 | 0 | 3 | 2 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 |
| T. Jost | 0 | 3 | 0 | -2 | 9:26 | 0:00 | 0:00 | 9:26 | 14 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| M. McCarron | 1 | 4 | 1 | 0 | 14:24 | 0:00 | 1:15 | 13:09 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
| R. O'Reilly | 0 | 0 | 1 | -1 | 21:26 | 1:52 | 0:46 | 18:48 | 20 | 0 | 11 | 1 | 3 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| R. Schaefer | 0 | 3 | 0 | 0 | 12:23 | 0:00 | 0:00 | 12:23 | 17 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| C. Smith | 0 | 5 | 0 | -1 | 13:36 | 0:00 | 1:15 | 12:21 | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| S. Stamkos | 1 | 1 | 2 | -1 | 19:16 | 1:52 | 0:00 | 17:24 | 19 | 0 | 18 | 0 | 2 | 4 | 0 | 4 | 2 | 66.7 | 2 | 0 | 0 |
| F. Svechkov | 0 | 0 | 0 | -2 | 11:25 | 0:00 | 0:00 | 11:25 | 13 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
| M. Wood | 1 | 0 | 0 | -2 | 11:25 | 0:54 | 0:00 | 10:31 | 14 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Blankenburg | 1 | 2 | 0 | 0 | 18:13 | 0:56 | 0:44 | 16:33 | 22 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Saros | 3 | 22 | 0 | 0 | 19 | .864 | 19 | 0 | 0 | 57:49 | 0 | 0 |
| 15 |
| 3 | 11 | 7 | 3 | 1 | 15 |
| 4 | 9 | 7 | 2 | 0 | 14 |
| 5 | 9 | 6 | 3 | 0 | 12 |
| 6 | 9 | 5 | 2 | 2 | 12 |
| 7 | 11 | 5 | 4 | 2 | 12 |
| 8 | 9 | 5 | 3 | 1 | 11 |
| 9 | 9 | 5 | 4 | 0 | 10 |
| 10 | 9 | 5 | 4 | 0 | 10 |
| 11 | 9 | 4 | 3 | 2 | 10 |
| 12 | 10 | 4 | 4 | 2 | 10 |
| 13 | 9 | 3 | 3 | 3 | 9 |
| 14 | 12 | 3 | 6 | 3 | 9 |
| 15 | 10 | 3 | 6 | 1 | 7 |
| 16 | 8 | 3 | 5 | 0 | 6 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 16 | |
| 2 | 9 | 7 | 1 | 1 | 15 | |
| 3 | 10 | 7 | 3 | 0 | 14 | |
| 4 | 10 | 6 | 2 | 2 | 14 | |
| 5 | 10 | 6 | 3 | 1 | 13 | |
| 6 | 9 | 5 | 3 | 1 | 11 | |
| 7 | 10 | 5 | 4 | 1 | 11 | |
| 8 | 10 | 5 | 4 | 1 | 11 | |
| 9 | 9 | 4 | 3 | 2 | 10 | |
| 10 | 8 | 3 | 2 | 3 | 9 | |
| 11 | 9 | 4 | 4 | 1 | 9 | |
| 12 | 9 | 4 | 5 | 0 | 8 | |
| 13 | 9 | 3 | 6 | 0 | 6 | |
| 14 | 11 | 2 | 8 | 1 | 5 | |
| 15 | 7 | 1 | 4 | 2 | 4 | |
| 16 | 8 | 2 | 6 | 0 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Beniers | 0 | 0 | 0 | 3 | 17:55 | 1:37 | 0:10 | 16:08 | 20 | 2 | 6 | 0 | 2 | 3 | 0 | 3 | 5 | 37.5 | 1 | 0 | 0 |
| B. Catton | 0 | 1 | 2 | 0 | 14:18 | 0:58 | 0:00 | 13:20 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| J. Eberle | 1 | 0 | 0 | 4 | 16:02 | 1:02 | 0:02 | 14:58 | 19 | 0 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| F. Gaudreau | 2 | 0 | 1 | 0 | 17:58 | 0:00 | 1:07 | 16:51 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 42.9 | 3 | 0 | 0 |
| K. Kakko | 0 | 0 | 0 | 2 | 13:32 | 0:23 | 0:00 | 13:09 | 20 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
| J. McCann | 0 | 1 | 0 | 1 | 14:28 | 0:58 | 0:00 | 13:30 | 17 | 1 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| J. Melanson | 0 | 5 | 0 | 0 | 11:05 | 0:00 | 0:00 | 11:05 | 16 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| B. Meyers | 0 | 2 | 0 | 1 | 13:28 | 0:00 | 0:44 | 12:44 | 17 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 50.0 | 2 | 0 | 0 |
| C. Stephenson | 1 | 1 | 0 | 0 | 17:20 | 1:02 | 1:54 | 14:24 | 21 | 0 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | 40.0 | 0 | 0 | 0 |
| E. Tolvanen | 5 | 5 | 0 | 0 | 17:38 | 1:02 | 1:35 | 15:01 | 22 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| R. Winterton | 0 | 0 | 0 | 1 | 11:46 | 0:00 | 0:00 | 11:46 | 16 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Wright | 0 | 0 | 0 | 0 | 13:11 | 0:58 | 0:00 | 12:13 | 17 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 40.0 | 2 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Dunn | 1 | 0 | 0 | 1 | 20:40 | 1:02 | 0:00 | 19:38 | 23 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Grubauer | 1 | 25 | 0 | 0 | 24 | .960 | 23 | 0 | 1 | 60:00 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bunting | 0 | 0 | 0 | -1 | 16:35 | 0:55 | 0:00 | 15:40 |
| Team | 1 | 2 | 3 |
|---|---|---|---|
| SEA | 3 | 0 | 1 |
| NSH | 0 | 1 | 0 |
| 0 |
| 4 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 1 |
| 0 |
| 0 |
| N. Hague | 2 | 2 | 0 | -1 | 19:51 | 0:00 | 0:44 | 19:07 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| R. Josi | 2 | 0 | 0 | -3 | 23:48 | 1:51 | 0:45 | 21:12 | 26 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
|---|
| N. Perbix | 2 | 0 | 0 | -1 | 17:48 | 0:00 | 1:16 | 16:32 | 23 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| B. Skjei | 2 | 1 | 0 | 0 | 20:39 | 0:54 | 1:15 | 18:30 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| A. Wilsby | 1 | 0 | 0 | -2 | 17:54 | 0:00 | 0:00 | 17:54 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| 0 |
| 5 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 2 |
| 1 |
| 2 |
| R. Evans | 3 | 1 | 1 | 2 | 20:48 | 0:58 | 0:08 | 19:42 | 22 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| C. Fleury | 1 | 0 | 0 | 0 | 18:03 | 0:00 | 0:28 | 17:35 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| A. Larsson | 2 | 3 | 0 | 2 | 22:43 | 0:00 | 1:24 | 21:19 | 22 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
|---|
| R. Lindgren | 1 | 1 | 0 | 1 | 17:52 | 0:00 | 2:11 | 15:41 | 22 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| J. Oleksiak | 4 | 0 | 0 | 2 | 18:27 | 0:00 | 1:21 | 17:06 | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| 20 |
| 0 |
| 10 |
| 0 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 2 |
| 0 |
| 0 |
| L. Evangelista | 1 | 0 | 0 | -1 | 18:55 | 1:52 | 0:00 | 17:03 | 19 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| F. Forsberg | 0 | 1 | 0 | -3 | 20:19 | 1:50 | 0:00 | 18:29 | 22 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
|---|
| E. Haula | 2 | 1 | 2 | 0 | 12:48 | 0:54 | 0:00 | 11:54 | 19 | 0 | 5 | 0 | 3 | 2 | 0 | 2 | 5 | 28.6 | 0 | 1 | 2 |
|---|
| T. Jost | 0 | 3 | 0 | -2 | 9:26 | 0:00 | 0:00 | 9:26 | 14 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|---|
| M. McCarron | 1 | 4 | 1 | 0 | 14:24 | 0:00 | 1:15 | 13:09 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 6 | 50.0 | 0 | 0 | 0 |
|---|
| R. O'Reilly | 0 | 0 | 1 | -1 | 21:26 | 1:52 | 0:46 | 18:48 | 20 | 0 | 11 | 1 | 3 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
|---|
| R. Schaefer | 0 | 3 | 0 | 0 | 12:23 | 0:00 | 0:00 | 12:23 | 17 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| C. Smith | 0 | 5 | 0 | -1 | 13:36 | 0:00 | 1:15 | 12:21 | 19 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 100.0 | 1 | 0 | 0 |
|---|
| S. Stamkos | 1 | 1 | 2 | -1 | 19:16 | 1:52 | 0:00 | 17:24 | 19 | 0 | 18 | 0 | 2 | 4 | 0 | 4 | 2 | 66.7 | 2 | 0 | 0 |
|---|
| F. Svechkov | 0 | 0 | 0 | -2 | 11:25 | 0:00 | 0:00 | 11:25 | 13 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 42.9 | 0 | 0 | 0 |
|---|
| M. Wood | 1 | 0 | 0 | -2 | 11:25 | 0:54 | 0:00 | 10:31 | 14 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 0 | 100.0 | 2 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Blankenburg | 1 | 2 | 0 | 0 | 18:13 | 0:56 | 0:44 | 16:33 | 22 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Hague | 2 | 2 | 0 | -1 | 19:51 | 0:00 | 0:44 | 19:07 | 21 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Josi | 2 | 0 | 0 | -3 | 23:48 | 1:51 | 0:45 | 21:12 | 26 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| N. Perbix | 2 | 0 | 0 | -1 | 17:48 | 0:00 | 1:16 | 16:32 | 23 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Skjei | 2 | 1 | 0 | 0 | 20:39 | 0:54 | 1:15 | 18:30 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| A. Wilsby | 1 | 0 | 0 | -2 | 17:54 | 0:00 | 0:00 | 17:54 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Saros | 3 | 22 | 0 | 0 | 19 | .864 | 19 | 0 | 0 | 57:49 | 0 | 0 |
| 3 |
| 10 |
| 7 |
| 3 |
| 0 |
| 14 |
| 4 | 10 | 6 | 2 | 2 | 14 |
| 5 | 10 | 6 | 3 | 1 | 13 |
| 6 | 9 | 5 | 3 | 1 | 11 |
| 7 | 10 | 5 | 4 | 1 | 11 |
| 8 | 10 | 5 | 4 | 1 | 11 |
| 10 | 8 | 3 | 2 | 3 | 9 |