| Team | 1 | 2 | 3 |
|---|---|---|---|
| PIT | 3 | 0 | 1 |
| NSH | 0 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Crosby | 1 | 0 | 0 | 1 | 15:31 | 0:00 | 0:00 | 15:31 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 17 | |
| 2 | 10 | 7 | 2 | 1 |
Last 1 meeting
| 20 |
| 1 |
| 12 |
| 0 |
| 2 |
| 0 |
| 0 |
| 10 |
| 9 |
| 52.6 |
| 1 |
| 0 |
| 0 |
| C. Dewar | 1 | 0 | 0 | 0 | 17:10 | 0:00 | 3:46 | 13:24 | 22 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| K. Hayes | 1 | 1 | 0 | 1 | 13:27 | 0:00 | 0:00 | 13:27 | 17 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
|---|
| D. Heinen | 2 | 2 | 0 | 1 | 10:57 | 0:00 | 0:09 | 10:48 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| B. Kindel | 0 | 0 | 0 | 0 | 12:50 | 0:00 | 0:00 | 12:50 | 16 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
|---|
| J. Koppanen | 0 | 0 | 1 | 3 | 13:27 | 0:00 | 3:25 | 10:02 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
|---|
| B. Lizotte | 0 | 0 | 1 | 2 | 14:12 | 0:00 | 4:06 | 10:06 | 19 | 1 | 3 | 0 | 3 | 1 | 0 | 5 | 12 | 29.4 | 1 | 0 | 0 |
|---|
| E. Malkin | 0 | 1 | 0 | 1 | 15:51 | 0:00 | 0:00 | 15:51 | 19 | 1 | 5 | 0 | 2 | 1 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
|---|
| A. Mantha | 0 | 0 | 0 | 1 | 14:06 | 0:00 | 0:00 | 14:06 | 17 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| T. Novak | 0 | 1 | 0 | 0 | 13:41 | 0:00 | 0:00 | 13:41 | 16 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
|---|
| B. Rust | 1 | 0 | 1 | 2 | 18:15 | 0:00 | 2:23 | 15:52 | 23 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| P. Tomasino | 0 | 1 | 0 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Clifton | 1 | 3 | 0 | 0 | 19:28 | 0:00 | 0:07 | 19:21 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Graves | 3 | 2 | 0 | 0 | 20:06 | 0:00 | 1:14 | 18:52 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
| E. Karlsson | 2 | 0 | 0 | 1 | 21:00 | 0:00 | 4:34 | 16:26 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Letang | 2 | 0 | 0 | 3 | 20:28 | 0:00 | 3:30 | 16:58 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| R. Shea | 1 | 1 | 0 | 3 | 19:30 | 0:00 | 1:51 | 17:39 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| P. Wotherspoon | 0 | 3 | 1 | 1 | 20:22 | 0:00 | 4:05 | 16:17 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Murashov | 0 | 21 | 0 | 0 | 21 | 1.000 | 16 | 5 | 0 | 60:00 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bunting | 0 | 0 | 0 | -2 | 18:34 | 4:15 | 0:00 | 14:19 | 20 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| L. Evangelista | 0 | 2 | 1 | 0 | 19:54 | 3:25 | 0:00 | 16:29 | 24 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| F. Forsberg | 0 | 6 | 2 | -1 | 20:42 | 3:17 | 0:00 | 17:25 | 27 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
| E. Haula | 2 | 0 | 0 | -1 | 16:37 | 2:52 | 0:00 | 13:45 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
| J. Marchessault | 1 | 1 | 0 | -1 | 19:30 | 3:51 | 0:00 | 15:39 | 22 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| M. McCarron | 1 | 2 | 1 | -1 | 15:02 | 0:08 | 0:00 | 14:54 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 3 | 81.3 | 0 | 0 | 0 |
| R. O'Reilly | 1 | 0 | 0 | 0 | 18:55 | 3:03 | 0:00 | 15:52 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 47.6 | 1 | 0 | 0 |
| S. Stamkos | 0 | 1 | 1 | -2 | 19:59 | 4:30 | 0:00 | 15:29 | 23 | 0 | 4 | 0 | 2 | 1 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
| F. Svechkov | 1 | 2 | 0 | -2 | 10:34 | 0:08 | 0:00 | 10:26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
| O. Wiesblatt | 0 | 4 | 1 | -1 | 12:36 | 0:05 | 0:00 | 12:31 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. Wood | 0 | 1 | 0 | -2 | 15:16 | 3:42 | 0:00 | 11:34 | 19 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Barron | 0 | 0 | 0 | -1 | 10:12 | 0:02 | 0:00 | 10:10 | 14 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Saros | 3 | 21 | 0 | 0 | 18 | .857 | 15 | 0 | 3 | 59:22 | 0 | 0 |
| 15 |
| 3 | 11 | 7 | 3 | 1 | 15 |
| 4 | 9 | 7 | 2 | 0 | 14 |
| 5 | 9 | 6 | 3 | 0 | 12 |
| 6 | 9 | 5 | 2 | 2 | 12 |
| 7 | 11 | 5 | 4 | 2 | 12 |
| 8 | 9 | 5 | 3 | 1 | 11 |
| 9 | 9 | 5 | 4 | 0 | 10 |
| 10 | 9 | 5 | 4 | 0 | 10 |
| 11 | 9 | 4 | 3 | 2 | 10 |
| 12 | 9 | 4 | 3 | 2 | 10 |
| 13 | 9 | 3 | 3 | 3 | 9 |
| 14 | 10 | 3 | 6 | 1 | 7 |
| 15 | 11 | 2 | 6 | 3 | 7 |
| 16 | 8 | 3 | 5 | 0 | 6 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 16 | |
| 2 | 9 | 7 | 1 | 1 | 15 | |
| 3 | 10 | 7 | 3 | 0 | 14 | |
| 4 | 10 | 6 | 2 | 2 | 14 | |
| 5 | 10 | 6 | 3 | 1 | 13 | |
| 6 | 9 | 5 | 3 | 1 | 11 | |
| 7 | 10 | 5 | 4 | 1 | 11 | |
| 8 | 10 | 5 | 4 | 1 | 11 | |
| 9 | 9 | 4 | 3 | 2 | 10 | |
| 10 | 8 | 3 | 2 | 3 | 9 | |
| 11 | 9 | 4 | 4 | 1 | 9 | |
| 12 | 9 | 4 | 5 | 0 | 8 | |
| 13 | 9 | 3 | 6 | 0 | 6 | |
| 14 | 11 | 2 | 8 | 1 | 5 | |
| 15 | 7 | 1 | 4 | 2 | 4 | |
| 16 | 8 | 2 | 6 | 0 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Crosby | 1 | 0 | 0 | 1 | 15:31 | 0:00 | 0:00 | 15:31 | 20 | 1 | 12 | 0 | 2 | 0 | 0 | 10 | 9 | 52.6 | 1 | 0 | 0 |
| C. Dewar | 1 | 0 | 0 | 0 | 17:10 | 0:00 | 3:46 | 13:24 | 22 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| K. Hayes | 1 | 1 | 0 | 1 | 13:27 | 0:00 | 0:00 | 13:27 | 17 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 |
| D. Heinen | 2 | 2 | 0 | 1 | 10:57 | 0:00 | 0:09 | 10:48 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Kindel | 0 | 0 | 0 | 0 | 12:50 | 0:00 | 0:00 | 12:50 | 16 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 33.3 | 1 | 0 | 0 |
| J. Koppanen | 0 | 0 | 1 | 3 | 13:27 | 0:00 | 3:25 | 10:02 | 19 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| B. Lizotte | 0 | 0 | 1 | 2 | 14:12 | 0:00 | 4:06 | 10:06 | 19 | 1 | 3 | 0 | 3 | 1 | 0 | 5 | 12 | 29.4 | 1 | 0 | 0 |
| E. Malkin | 0 | 1 | 0 | 1 | 15:51 | 0:00 | 0:00 | 15:51 | 19 | 1 | 5 | 0 | 2 | 1 | 0 | 5 | 2 | 71.4 | 0 | 0 | 0 |
| A. Mantha | 0 | 0 | 0 | 1 | 14:06 | 0:00 | 0:00 | 14:06 | 17 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Novak | 0 | 1 | 0 | 0 | 13:41 | 0:00 | 0:00 | 13:41 | 16 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| B. Rust | 1 | 0 | 1 | 2 | 18:15 | 0:00 | 2:23 | 15:52 | 23 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| P. Tomasino | 0 | 1 | 0 | 0 | 11:39 | 0:00 | 0:00 | 11:39 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Clifton | 1 | 3 | 0 | 0 | 19:28 | 0:00 | 0:07 | 19:21 | 20 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Murashov | 0 | 21 | 0 | 0 | 21 | 1.000 | 16 | 5 | 0 | 60:00 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bunting | 0 | 0 | 0 | -2 | 18:34 | 4:15 | 0:00 | 14:19 |
| Team | 1 | 2 | 3 |
|---|---|---|---|
| PIT | 3 | 0 | 1 |
| NSH | 0 | 0 | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 3 |
| 0 |
| 0 |
| N. Blankenburg | 2 | 1 | 0 | -2 | 17:23 | 3:46 | 0:00 | 13:37 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| N. Hague | 0 | 2 | 0 | -2 | 18:47 | 0:00 | 0:00 | 18:47 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| N. Perbix | 0 | 3 | 1 | -1 | 17:49 | 0:25 | 0:00 | 17:24 | 24 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| B. Skjei | 0 | 2 | 0 | -2 | 19:34 | 3:41 | 0:00 | 15:53 | 26 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| S. Stastney | 1 | 0 | 0 | 0 | 14:51 | 0:00 | 0:00 | 14:51 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| A. Wilsby | 2 | 0 | 0 | 0 | 14:23 | 0:00 | 0:00 | 14:23 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| 0 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| R. Graves | 3 | 2 | 0 | 0 | 20:06 | 0:00 | 1:14 | 18:52 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 2 |
|---|
| E. Karlsson | 2 | 0 | 0 | 1 | 21:00 | 0:00 | 4:34 | 16:26 | 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| K. Letang | 2 | 0 | 0 | 3 | 20:28 | 0:00 | 3:30 | 16:58 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| R. Shea | 1 | 1 | 0 | 3 | 19:30 | 0:00 | 1:51 | 17:39 | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
|---|
| P. Wotherspoon | 0 | 3 | 1 | 1 | 20:22 | 0:00 | 4:05 | 16:17 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
|---|
| 20 |
| 0 |
| 4 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 1 |
| 0 |
| 0 |
| L. Evangelista | 0 | 2 | 1 | 0 | 19:54 | 3:25 | 0:00 | 16:29 | 24 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| F. Forsberg | 0 | 6 | 2 | -1 | 20:42 | 3:17 | 0:00 | 17:25 | 27 | 0 | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 4 | 0 | 0 |
|---|
| E. Haula | 2 | 0 | 0 | -1 | 16:37 | 2:52 | 0:00 | 13:45 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 |
|---|
| J. Marchessault | 1 | 1 | 0 | -1 | 19:30 | 3:51 | 0:00 | 15:39 | 22 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| M. McCarron | 1 | 2 | 1 | -1 | 15:02 | 0:08 | 0:00 | 14:54 | 19 | 0 | 1 | 0 | 1 | 1 | 0 | 13 | 3 | 81.3 | 0 | 0 | 0 |
|---|
| R. O'Reilly | 1 | 0 | 0 | 0 | 18:55 | 3:03 | 0:00 | 15:52 | 23 | 0 | 6 | 0 | 0 | 0 | 0 | 10 | 11 | 47.6 | 1 | 0 | 0 |
|---|
| S. Stamkos | 0 | 1 | 1 | -2 | 19:59 | 4:30 | 0:00 | 15:29 | 23 | 0 | 4 | 0 | 2 | 1 | 0 | 8 | 4 | 66.7 | 0 | 0 | 0 |
|---|
| F. Svechkov | 1 | 2 | 0 | -2 | 10:34 | 0:08 | 0:00 | 10:26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 |
|---|
| O. Wiesblatt | 0 | 4 | 1 | -1 | 12:36 | 0:05 | 0:00 | 12:31 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| M. Wood | 0 | 1 | 0 | -2 | 15:16 | 3:42 | 0:00 | 11:34 | 19 | 0 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Barron | 0 | 0 | 0 | -1 | 10:12 | 0:02 | 0:00 | 10:10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| N. Blankenburg | 2 | 1 | 0 | -2 | 17:23 | 3:46 | 0:00 | 13:37 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| N. Hague | 0 | 2 | 0 | -2 | 18:47 | 0:00 | 0:00 | 18:47 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| N. Perbix | 0 | 3 | 1 | -1 | 17:49 | 0:25 | 0:00 | 17:24 | 24 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Skjei | 0 | 2 | 0 | -2 | 19:34 | 3:41 | 0:00 | 15:53 | 26 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| S. Stastney | 1 | 0 | 0 | 0 | 14:51 | 0:00 | 0:00 | 14:51 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| A. Wilsby | 2 | 0 | 0 | 0 | 14:23 | 0:00 | 0:00 | 14:23 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Saros | 3 | 21 | 0 | 0 | 18 | .857 | 15 | 0 | 3 | 59:22 | 0 | 0 |
| 3 |
| 10 |
| 7 |
| 3 |
| 0 |
| 14 |
| 4 | 10 | 6 | 2 | 2 | 14 |
| 5 | 10 | 6 | 3 | 1 | 13 |
| 6 | 9 | 5 | 3 | 1 | 11 |
| 7 | 10 | 5 | 4 | 1 | 11 |
| 8 | 10 | 5 | 4 | 1 | 11 |
| 10 | 8 | 3 | 2 | 3 | 9 |