| Team | 1 | 2 | 3 |
|---|---|---|---|
| DAL | 3 | 1 | 2 |
| LA | 1 | 1 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Back | 0 | 0 | 0 | 1 | 13:41 | 0:00 | 3:06 | 10:35 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 17 | |
| 2 | 10 | 7 | 2 | 1 |
Last 2 meetings
| 16 |
| 0 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| J. Benn | 1 | 2 | 0 | -2 | 13:53 | 1:29 | 1:42 | 10:42 | 19 | 0 | 15 | 0 | 2 | 1 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
|---|
| M. Bourque | 0 | 1 | 0 | 0 | 16:01 | 1:28 | 1:43 | 12:50 | 17 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
|---|
| E. Dadonov | 0 | 0 | 0 | -1 | 11:37 | 0:05 | 0:00 | 11:32 | 15 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| M. Duchene | 1 | 0 | 0 | 0 | 15:24 | 2:37 | 0:26 | 12:21 | 19 | 1 | 25 | 0 | 2 | 2 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
|---|
| M. Granlund | 1 | 0 | 0 | 0 | 17:07 | 1:36 | 1:01 | 14:30 | 23 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
|---|
| R. Hintz | 0 | 0 | 0 | 2 | 14:16 | 2:37 | 2:08 | 9:31 | 21 | 0 | 24 | 4 | 3 | 1 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
|---|
| W. Johnston | 1 | 0 | 2 | -2 | 16:25 | 2:43 | 2:13 | 11:29 | 20 | 1 | 21 | 0 | 3 | 0 | 0 | 5 | 9 | 35.7 | 1 | 0 | 0 |
|---|
| M. Marchment | 1 | 1 | 0 | 0 | 16:39 | 1:39 | 0:00 | 15:00 | 22 | 0 | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
|---|
| J. Robertson | 0 | 0 | 0 | 2 | 13:37 | 2:46 | 0:00 | 10:51 | 17 | 1 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| L. Stankoven | 1 | 3 | 0 | 3 | 12:29 | 0:06 | 0:00 | 12:23 | 15 | 2 | 9 | 0 | 4 | 1 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
|---|
| S. Steel | 0 | 0 | 0 | 2 | 15:02 | 0:08 | 3:40 | 11:14 | 18 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ceci | 3 | 3 | 0 | 1 | 19:04 | 0:00 | 2:34 | 16:30 | 24 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| M. Dumba | 1 | 1 | 0 | -1 | 14:33 | 1:24 | 0:05 | 13:04 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Harley | 0 | 1 | 1 | 0 | 23:35 | 2:58 | 1:10 | 19:27 | 26 | 0 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| E. Lindell | 2 | 0 | 0 | 2 | 23:30 | 0:09 | 5:16 | 18:05 | 21 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| I. Lyubushkin | 3 | 2 | 0 | 2 | 20:22 | 0:00 | 4:11 | 16:11 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| B. Smith | 1 | 1 | 0 | 0 | 14:51 | 0:00 | 2:45 | 12:06 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oettinger | 2 | 31 | 0 | 0 | 29 | .935 | 22 | 5 | 2 | 59:54 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Byfield | 0 | 2 | 0 | 0 | 19:28 | 3:20 | 1:32 | 14:36 | 20 | 0 | 11 | 0 | 3 | 4 | 0 | 6 | 5 | 54.5 | 3 | 0 | 0 |
| P. Danault | 0 | 0 | 0 | 1 | 15:23 | 3:34 | 1:45 | 10:04 | 19 | 0 | 5 | 1 | 5 | 1 | 0 | 11 | 8 | 57.9 | 2 | 0 | 0 |
| K. Fiala | 0 | 1 | 2 | -2 | 20:00 | 5:05 | 0:00 | 14:55 | 18 | 0 | 24 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| W. Foegele | 0 | 0 | 0 | 1 | 18:15 | 2:52 | 1:33 | 13:50 | 22 | 1 | 17 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
| T. Jeannot | 1 | 4 | 0 | 0 | 13:12 | 0:00 | 0:00 | 13:12 | 14 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 |
| A. Kempe | 0 | 1 | 1 | -2 | 18:31 | 4:28 | 1:04 | 12:59 | 19 | 0 | 26 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
| A. Kopitar | 1 | 2 | 1 | -3 | 17:20 | 4:40 | 1:04 | 11:36 | 18 | 0 | 14 | 0 | 1 | 1 | 0 | 15 | 5 | 75.0 | 0 | 0 | 0 |
| A. Laferriere | 1 | 2 | 0 | -2 | 19:12 | 4:24 | 0:00 | 14:48 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| T. Lewis | 2 | 4 | 0 | 0 | 13:43 | 0:02 | 0:00 | 13:41 | 14 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
| T. Moore | 2 | 1 | 0 | 1 | 16:53 | 3:32 | 1:43 | 11:38 | 21 | 1 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| A. Turcotte | 0 | 1 | 1 | -1 | 12:00 | 0:00 | 0:00 | 12:00 | 14 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Anderson | 1 | 2 | 1 | 1 | 18:00 | 0:00 | 2:55 | 15:05 | 20 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Kuemper | 6 | 31 | 0 | 0 | 25 | .806 | 19 | 5 | 1 | 59:58 | 0 | 0 |
| 15 |
| 3 | 11 | 7 | 3 | 1 | 15 |
| 4 | 9 | 7 | 2 | 0 | 14 |
| 5 | 9 | 6 | 3 | 0 | 12 |
| 6 | 9 | 5 | 2 | 2 | 12 |
| 7 | 11 | 5 | 4 | 2 | 12 |
| 8 | 9 | 5 | 3 | 1 | 11 |
| 9 | 9 | 5 | 4 | 0 | 10 |
| 10 | 9 | 5 | 4 | 0 | 10 |
| 11 | 9 | 4 | 3 | 2 | 10 |
| 12 | 9 | 4 | 3 | 2 | 10 |
| 13 | 9 | 3 | 3 | 3 | 9 |
| 14 | 10 | 3 | 6 | 1 | 7 |
| 15 | 11 | 2 | 6 | 3 | 7 |
| 16 | 8 | 3 | 5 | 0 | 6 |
| # | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 3 | 0 | 16 | |
| 2 | 9 | 7 | 1 | 1 | 15 | |
| 3 | 10 | 7 | 3 | 0 | 14 | |
| 4 | 10 | 6 | 2 | 2 | 14 | |
| 5 | 10 | 6 | 3 | 1 | 13 | |
| 6 | 9 | 5 | 3 | 1 | 11 | |
| 7 | 10 | 5 | 4 | 1 | 11 | |
| 8 | 10 | 5 | 4 | 1 | 11 | |
| 9 | 9 | 4 | 3 | 2 | 10 | |
| 10 | 8 | 3 | 2 | 3 | 9 | |
| 11 | 9 | 4 | 4 | 1 | 9 | |
| 12 | 9 | 4 | 5 | 0 | 8 | |
| 13 | 9 | 3 | 6 | 0 | 6 | |
| 14 | 11 | 2 | 8 | 1 | 5 | |
| 15 | 7 | 1 | 4 | 2 | 4 | |
| 16 | 8 | 2 | 6 | 0 | 4 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Back | 0 | 0 | 0 | 1 | 13:41 | 0:00 | 3:06 | 10:35 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| J. Benn | 1 | 2 | 0 | -2 | 13:53 | 1:29 | 1:42 | 10:42 | 19 | 0 | 15 | 0 | 2 | 1 | 0 | 5 | 3 | 62.5 | 0 | 0 | 0 |
| M. Bourque | 0 | 1 | 0 | 0 | 16:01 | 1:28 | 1:43 | 12:50 | 17 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 33.3 | 1 | 0 | 0 |
| E. Dadonov | 0 | 0 | 0 | -1 | 11:37 | 0:05 | 0:00 | 11:32 | 15 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| M. Duchene | 1 | 0 | 0 | 0 | 15:24 | 2:37 | 0:26 | 12:21 | 19 | 1 | 25 | 0 | 2 | 2 | 0 | 5 | 8 | 38.5 | 0 | 0 | 0 |
| M. Granlund | 1 | 0 | 0 | 0 | 17:07 | 1:36 | 1:01 | 14:30 | 23 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| R. Hintz | 0 | 0 | 0 | 2 | 14:16 | 2:37 | 2:08 | 9:31 | 21 | 0 | 24 | 4 | 3 | 1 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| W. Johnston | 1 | 0 | 2 | -2 | 16:25 | 2:43 | 2:13 | 11:29 | 20 | 1 | 21 | 0 | 3 | 0 | 0 | 5 | 9 | 35.7 | 1 | 0 | 0 |
| M. Marchment | 1 | 1 | 0 | 0 | 16:39 | 1:39 | 0:00 | 15:00 | 22 | 0 | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| J. Robertson | 0 | 0 | 0 | 2 | 13:37 | 2:46 | 0:00 | 10:51 | 17 | 1 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| L. Stankoven | 1 | 3 | 0 | 3 | 12:29 | 0:06 | 0:00 | 12:23 | 15 | 2 | 9 | 0 | 4 | 1 | 0 | 2 | 5 | 28.6 | 0 | 0 | 0 |
| S. Steel | 0 | 0 | 0 | 2 | 15:02 | 0:08 | 3:40 | 11:14 | 18 | 1 | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 66.7 | 1 | 0 | 0 |
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Ceci | 3 | 3 | 0 | 1 | 19:04 | 0:00 | 2:34 | 16:30 | 24 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Oettinger | 2 | 31 | 0 | 0 | 29 | .935 | 22 | 5 | 2 | 59:54 | 0 | 0 |
| forwards | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q. Byfield | 0 | 2 | 0 | 0 | 19:28 | 3:20 | 1:32 | 14:36 |
| Team | 1 | 2 | 3 |
|---|---|---|---|
| DAL | 3 | 1 | 2 |
| LA | 1 | 1 | 0 |
| 0 |
| 6 |
| 1 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 0 |
| 0 |
| B. Clarke | 2 | 0 | 1 | 0 | 10:57 | 0:00 | 0:00 | 10:57 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| D. Doughty | 2 | 0 | 2 | -3 | 21:29 | 5:03 | 1:26 | 15:00 | 24 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| J. Edmundson | 0 | 2 | 0 | -2 | 14:13 | 0:05 | 1:23 | 12:45 | 19 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| V. Gavrikov | 1 | 3 | 0 | 1 | 17:18 | 0:00 | 2:59 | 14:19 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
|---|
| J. Moverare | 1 | 1 | 0 | 0 | 13:58 | 0:00 | 0:00 | 13:58 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| J. Spence | 1 | 2 | 1 | 0 | 15:49 | 2:55 | 0:00 | 12:54 | 19 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| 0 |
| 4 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 0 |
| 0.0 |
| 0 |
| 1 |
| 2 |
| M. Dumba | 1 | 1 | 0 | -1 | 14:33 | 1:24 | 0:05 | 13:04 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| T. Harley | 0 | 1 | 1 | 0 | 23:35 | 2:58 | 1:10 | 19:27 | 26 | 0 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
|---|
| E. Lindell | 2 | 0 | 0 | 2 | 23:30 | 0:09 | 5:16 | 18:05 | 21 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| I. Lyubushkin | 3 | 2 | 0 | 2 | 20:22 | 0:00 | 4:11 | 16:11 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| B. Smith | 1 | 1 | 0 | 0 | 14:51 | 0:00 | 2:45 | 12:06 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| 20 |
| 0 |
| 11 |
| 0 |
| 3 |
| 4 |
| 0 |
| 6 |
| 5 |
| 54.5 |
| 3 |
| 0 |
| 0 |
| P. Danault | 0 | 0 | 0 | 1 | 15:23 | 3:34 | 1:45 | 10:04 | 19 | 0 | 5 | 1 | 5 | 1 | 0 | 11 | 8 | 57.9 | 2 | 0 | 0 |
|---|
| K. Fiala | 0 | 1 | 2 | -2 | 20:00 | 5:05 | 0:00 | 14:55 | 18 | 0 | 24 | 0 | 1 | 9 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
|---|
| W. Foegele | 0 | 0 | 0 | 1 | 18:15 | 2:52 | 1:33 | 13:50 | 22 | 1 | 17 | 0 | 6 | 2 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 |
|---|
| T. Jeannot | 1 | 4 | 0 | 0 | 13:12 | 0:00 | 0:00 | 13:12 | 14 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 4 |
|---|
| A. Kempe | 0 | 1 | 1 | -2 | 18:31 | 4:28 | 1:04 | 12:59 | 19 | 0 | 26 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 |
|---|
| A. Kopitar | 1 | 2 | 1 | -3 | 17:20 | 4:40 | 1:04 | 11:36 | 18 | 0 | 14 | 0 | 1 | 1 | 0 | 15 | 5 | 75.0 | 0 | 0 | 0 |
|---|
| A. Laferriere | 1 | 2 | 0 | -2 | 19:12 | 4:24 | 0:00 | 14:48 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| T. Lewis | 2 | 4 | 0 | 0 | 13:43 | 0:02 | 0:00 | 13:41 | 14 | 0 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 33.3 | 0 | 1 | 2 |
|---|
| T. Moore | 2 | 1 | 0 | 1 | 16:53 | 3:32 | 1:43 | 11:38 | 21 | 1 | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
|---|
| A. Turcotte | 0 | 1 | 1 | -1 | 12:00 | 0:00 | 0:00 | 12:00 | 14 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
|---|
| defenses | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Anderson | 1 | 2 | 1 | 1 | 18:00 | 0:00 | 2:55 | 15:05 | 20 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| B. Clarke | 2 | 0 | 1 | 0 | 10:57 | 0:00 | 0:00 | 10:57 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| D. Doughty | 2 | 0 | 2 | -3 | 21:29 | 5:03 | 1:26 | 15:00 | 24 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Edmundson | 0 | 2 | 0 | -2 | 14:13 | 0:05 | 1:23 | 12:45 | 19 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| V. Gavrikov | 1 | 3 | 0 | 1 | 17:18 | 0:00 | 2:59 | 14:19 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| J. Moverare | 1 | 1 | 0 | 0 | 13:58 | 0:00 | 0:00 | 13:58 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| J. Spence | 1 | 2 | 1 | 0 | 15:49 | 2:55 | 0:00 | 12:54 | 19 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| goalies | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Kuemper | 6 | 31 | 0 | 0 | 25 | .806 | 19 | 5 | 1 | 59:58 | 0 | 0 |
| 3 |
| 10 |
| 7 |
| 3 |
| 0 |
| 14 |
| 4 | 10 | 6 | 2 | 2 | 14 |
| 5 | 10 | 6 | 3 | 1 | 13 |
| 6 | 9 | 5 | 3 | 1 | 11 |
| 7 | 10 | 5 | 4 | 1 | 11 |
| 8 | 10 | 5 | 4 | 1 | 11 |
| 15 | 7 | 1 | 4 | 2 | 4 |