| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| BKN | 27 | 21 | 21 | 31 |
| LAC | 26 | 42 | 37 | 27 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 20 | 11 | 3-8 | 1-5 | 4-4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | -18 |
| Z. Williams |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1.000 | - | |
| 2 | 1 | 0 | 1.000 | - |
Last 1 meeting
| 18 |
| 6 |
| 2-6 |
| 1-5 |
| 1-1 |
| 3 |
| 1 |
| 2 |
| 0 |
| 1 |
| 0 |
| 3 |
| 4 |
| -32 |
| N. Claxton | 20 | 6 | 3-7 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | -18 |
|---|
| D. Russell | 19 | 5 | 2-7 | 1-3 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | -21 |
|---|
| K. Johnson | 23 | 13 | 5-11 | 3-7 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -28 |
|---|
| T. Watford | 20 | 6 | 3-8 | 0-2 | 0-0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 2 | -12 |
|---|
| D. Timme | 25 | 11 | 4-6 | 1-3 | 2-3 | 10 | 1 | 3 | 0 | 0 | 4 | 6 | 1 | -13 |
|---|
| J. Wilson | 28 | 8 | 1-10 | 0-3 | 6-8 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | +2 |
|---|
| D. Whitehead | 10 | 5 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 |
|---|
| T. Evbuomwan | 15 | 4 | 1-3 | 1-2 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | +6 |
|---|
| M. Lewis | 8 | 5 | 2-3 | 1-1 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
|---|
| T. Martin | 19 | 6 | 2-7 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | -11 |
|---|
| R. Beekman | 7 | 6 | 0-1 | 0-1 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -1 |
|---|
| T. Etienne | 10 | 8 | 3-7 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| K. Hayes | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 27 | 31 | 10-14 | 5-6 | 6-6 | 6 | 2 | 1 | 4 | 2 | 0 | 6 | 0 | +32 |
| I. Zubac | 25 | 21 | 9-9 | 0-0 | 3-4 | 12 | 1 | 1 | 0 | 1 | 0 | 12 | 3 | +32 |
| J. Harden | 29 | 17 | 6-10 | 2-5 | 3-3 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | +34 |
| N. Powell | 25 | 11 | 3-9 | 2-5 | 3-4 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | +29 |
| K. Dunn | 22 | 9 | 3-5 | 1-1 | 2-2 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | +28 |
| N. Batum | 19 | 9 | 3-4 | 3-4 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
| D. Eubanks | 9 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | +3 |
| D. Jones Jr. | 15 | 6 | 3-7 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -5 |
| P. Mills | 7 | 14 | 3-4 | 3-4 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 |
| B. Bogdanovic | 24 | 8 | 3-10 | 2-7 | 0-0 | 6 | 9 | 1 | 1 | 0 | 1 | 5 | 2 | +4 |
| B. Simmons | 17 | 0 | 0-3 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +1 |
| A. Coffey | 14 | 5 | 1-4 | 1-3 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -6 |
| K. Brown | 8 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +2 |
| 3 | 1 | 0 | 1.000 | - |
| 4 | 1 | 0 | 1.000 | - |
| 5 | 1 | 0 | 1.000 | - |
| 6 | 1 | 0 | 1.000 | - |
| 7 | 1 | 0 | 1.000 | - |
| 8 | 0 | 0 | .000 | 0.5 |
| 9 | 0 | 1 | .000 | 1 |
| 9 | 0 | 1 | .000 | 1 |
| 9 | 0 | 1 | .000 | 1 |
| 12 | 0 | 1 | .000 | 1 |
| 13 | 0 | 1 | .000 | 1 |
| 14 | 0 | 1 | .000 | 1 |
| 15 | 0 | 1 | .000 | 1 |
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1.000 | - | |
| 2 | 1 | 0 | 1.000 | - | |
| 3 | 1 | 0 | 1.000 | - | |
| 4 | 1 | 0 | 1.000 | - | |
| 5 | 1 | 0 | 1.000 | - | |
| 6 | 1 | 0 | 1.000 | - | |
| 7 | 1 | 0 | 1.000 | - | |
| 8 | 0 | 0 | .000 | 0.5 | |
| 9 | 0 | 1 | .000 | 1 | |
| 10 | 0 | 1 | .000 | 1 | |
| 11 | 0 | 1 | .000 | 1 | |
| 12 | 0 | 1 | .000 | 1 | |
| 13 | 0 | 1 | .000 | 1 | |
| 14 | 0 | 1 | .000 | 1 | |
| 15 | 0 | 1 | .000 | 1 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 20 | 11 | 3-8 | 1-5 | 4-4 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | -18 |
| Z. Williams | 18 | 6 | 2-6 | 1-5 | 1-1 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | -32 |
| N. Claxton | 20 | 6 | 3-7 | 0-1 | 0-0 | 5 | 1 | 2 | 0 | 2 | 0 | 5 | 2 | -18 |
| D. Russell | 19 | 5 | 2-7 | 1-3 | 0-0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | -21 |
| K. Johnson | 23 | 13 | 5-11 | 3-7 | 0-0 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -28 |
| T. Watford | 20 | 6 | 3-8 | 0-2 | 0-0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 2 | -12 |
| D. Timme | 25 | 11 | 4-6 | 1-3 | 2-3 | 10 | 1 | 3 | 0 | 0 | 4 | 6 | 1 | -13 |
| J. Wilson | 28 | 8 | 1-10 | 0-3 | 6-8 | 7 | 2 | 0 | 2 | 0 | 2 | 5 | 1 | +2 |
| D. Whitehead | 10 | 5 | 2-5 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 |
| T. Evbuomwan | 15 | 4 | 1-3 | 1-2 | 1-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | +6 |
| M. Lewis | 8 | 5 | 2-3 | 1-1 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
| T. Martin | 19 | 6 | 2-7 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | -11 |
| R. Beekman | 7 | 6 | 0-1 | 0-1 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | -1 |
| T. Etienne | 10 | 8 | 3-7 | 2-5 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Hayes | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 27 | 31 | 10-14 | 5-6 | 6-6 | 6 | 2 | 1 | 4 | 2 | 0 | 6 | 0 | +32 |
| I. Zubac |
| Team | Q1 | Q2 | Q3 | Q4 |
|---|---|---|---|---|
| BKN | 27 | 21 | 21 | 31 |
| LAC | 26 | 42 | 37 | 27 |
| 25 |
| 21 |
| 9-9 |
| 0-0 |
| 3-4 |
| 12 |
| 1 |
| 1 |
| 0 |
| 1 |
| 0 |
| 12 |
| 3 |
| +32 |
| J. Harden | 29 | 17 | 6-10 | 2-5 | 3-3 | 2 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | +34 |
|---|
| N. Powell | 25 | 11 | 3-9 | 2-5 | 3-4 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | +29 |
|---|
| K. Dunn | 22 | 9 | 3-5 | 1-1 | 2-2 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | +28 |
|---|
| N. Batum | 19 | 9 | 3-4 | 3-4 | 0-0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | +3 |
|---|
| D. Eubanks | 9 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | +3 |
|---|
| D. Jones Jr. | 15 | 6 | 3-7 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -5 |
|---|
| P. Mills | 7 | 14 | 3-4 | 3-4 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | +3 |
|---|
| B. Bogdanovic | 24 | 8 | 3-10 | 2-7 | 0-0 | 6 | 9 | 1 | 1 | 0 | 1 | 5 | 2 | +4 |
|---|
| B. Simmons | 17 | 0 | 0-3 | 0-0 | 0-0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | +1 |
|---|
| A. Coffey | 14 | 5 | 1-4 | 1-3 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -6 |
|---|
| K. Brown | 8 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +2 |
|---|
| 3 |
| 1 |
| 0 |
| 1.000 |
| - |
| 4 | 1 | 0 | 1.000 | - |
| 5 | 1 | 0 | 1.000 | - |
| 6 | 1 | 0 | 1.000 | - |
| 7 | 1 | 0 | 1.000 | - |
| 8 | 0 | 0 | .000 | 0.5 |