It's time for penalties!
The referee has signaled the end of the second half of extra time
End of the game
The second half of extra time is under way
The referee has signaled the end of the first half of extra time
The extra time is under way
The referee has signaled the end of the second half
The second half is under way
The referee has signaled the end of the first half
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 2 | +6 | 6 | |
| 2 |
It's time for penalties!
The referee has signaled the end of the second half of extra time
End of the game
The second half of extra time is under way
The referee has signaled the end of the first half of extra time
The extra time is under way
The referee has signaled the end of the second half
Game on!
| 2 |
| +6 |
| 6 |
| 3 | 2 | +5 | 6 |
| 4 | 2 | +4 | 6 |
| 5 | 2 | +4 | 6 |
| 6 | 2 | +4 | 6 |
| 7 | 2 | +3 | 6 |
| 8 | 2 | +2 | 6 |
| 9 | 2 | +2 | 6 |
| 10 | 2 | +2 | 6 |
| 11 | 2 | +3 | 4 |
| 12 | 2 | +3 | 4 |
| 13 | 2 | +1 | 4 |
| 14 | 2 | +1 | 4 |
| 15 | 2 | +3 | 3 |
| 16 | 2 | +2 | 3 |
| 17 | 2 | +1 | 3 |
| 18 | 2 | +1 | 3 |
| 19 | 2 | 0 | 3 |
| 20 | 2 | 0 | 3 |
| 21 | 2 | −3 | 3 |
| 22 | 2 | −1 | 1 |
| 23 | 2 | −1 | 1 |
| 24 | 2 | −1 | 1 |
| 25 | 2 | −1 | 1 |
| 26 | 2 | −3 | 1 |
| 27 | 2 | −5 | 1 |
| 28 | 2 | −2 | 0 |
| 29 | 2 | −2 | 0 |
| 30 | 2 | −3 | 0 |
| 31 | 2 | −4 | 0 |
| 32 | 2 | −4 | 0 |
| 33 | 2 | −5 | 0 |
| 34 | 2 | −5 | 0 |
| 35 | 2 | −5 | 0 |
| 36 | 2 | −8 | 0 |
The second half is under way
The referee has signaled the end of the first half
Game on!
| +6 |
| 6 |
| 3 | 2 | +5 | 6 |
| 4 | 2 | +4 | 6 |
| 5 | 2 | +4 | 6 |
| 6 | 2 | +4 | 6 |
| 7 | 2 | +3 | 6 |
| 8 | 2 | +2 | 6 |